The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2302040012 | FOUND/PROPERTY | 1721 E ENKE DR | CLOSED/CLEARED | ||
| 2302040014 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 822 E 5TH ST | CLOSED/CLEARED | ||
| 2302040011 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1003 N OLIVE RD | CLOSED/CLEARED | ||
| 2302040010 | MISCELLANEOUS/OFFICER | 602 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2302040009 | DISTURBANCE/PEACE RESTORED | 1621 E 1ST ST | CLOSED/CLEARED | ||
| 2302040008 | DISTURBANCE/PEACE RESTORED | 638 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2302040007 | FRAUD/OTHER | 1303 E UNIVERSITY BL | CLOSED/NO FURTHER INVESTIGATION | ||
| 2302040006 | LIQUOR LAWS/MINOR IN POSSESSION | 501 N PARK AV | (UAPD ONLY) ADULT UNIVERSITY DIVERSION | ||
| 2302040005 | BURGLARY/FORCIBLE ENTRY | 1240 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2302040004 | CRIMINAL DAMAGE/MALICIOUS MISCHIEF | 1121 E 4TH ST | CLOSED/CLEARED | ||
| 2302040002 | FOUND/PROPERTY | 1510 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2302040003 | SUSPICIOUS ACTIVITY/OTHER | 500 N HIGHLAND AV | CLOSED/CLEARED | ||
| R00015-2023 | Minor in Posession | 910 E. 5th St. | University Diversion | ||
| 2302040001 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 515 N TYNDALL AV | CLOSED/CLEARED | ||
| 2302100007 | LARCENY/ALL OTHERS | 1657 E HELEN ST | CLOSED/CLEARED | ||
| 2302030014 | SUSPICIOUS ACTIVITY/PERSON | 1140 N PARK AV | CLOSED/CLEARED | ||
| 2302030011 | FOUND/PROPERTY | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 2302030009 | OTHER OFFENSES/OTHER MISDEMEANORS | 822 E 5TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2302030006 | FOUND/PROPERTY | 1018 E SOUTH CAMPUS DR | CLOSED/CLEARED | ||
| 2302030007 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 602 N HIGHLAND AV | CLOSED/CLEARED |
Pagination
- First page
- …
- 570
- 571
- 572
- …
- Last page