The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2302110001 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 575 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2302100012 | MENTAL CASES/TRANSPORTED TO TREATMENT FACILITY | 1033 E HELEN ST | CLOSED/CLEARED | ||
| 2302200008 | LARCENY/FROM RESIDENCE | 825 E 5TH ST | CLOSED/CLEARED | ||
| 2302100013 | LARCENY/BICYCLES | 617 N SANTA RITA AV | CLOSED/CLEARED | ||
| 2302100009 | LARCENY/BICYCLES | 1510 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2302100008 | LOST/PROPERTY | E 1ST ST / N MARTIN AV | CLOSED/CLEARED | ||
| 2302100010 | LARCENY/FROM MOTOR VEHICLE | 1140 N PARK AV | CLOSED/CLEARED | ||
| 2302100006 | CRIMINAL DAMAGE/MALICIOUS MISCHIEF | E HELEN ST / N MOUNTAIN AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2302100005 | LIQUOR LAWS/MINOR IN POSSESSION | 515 N TYNDALL AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2302100004 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 515 N TYNDALL AV | CLOSED/CLEARED | ||
| 2302100003 | DISTURBANCE/PEACE RESTORED | 1621 E 1ST ST | CLOSED/CLEARED | ||
| R00020-2023 | Minor in Possession (6) | 1440 E. 4th St. | University Diversion | ||
| R00021-2023 | Minor in Possession (4) | Unknown | University Diversion | ||
| 2302100002 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 575 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2302210001 | LARCENY/ALL OTHERS | 602 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2302100011 | LARCENY/ALL OTHERS | 570 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2302080015 | LARCENY/ALL OTHERS | 910 E 5TH ST | CLOSED/CLEARED | ||
| 2302080014 | SEX OFFENSE/EXPOSURE | E 2ND ST / N TYNDALL AV | CLOSED/ADULT-ORIGINAL CASE W/ARREST | ||
| 2302080013 | ASSAULT/MINOR INJURY | 1240 N HIGHLAND AV | CLEARED BY ARREST | ||
| 2302080012 | FOUND/PROPERTY | 602 N HIGHLAND AV | CLOSED/CLEARED |
Pagination
- First page
- …
- 567
- 568
- 569
- …
- Last page