The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2302160008 | LARCENY/ALL OTHERS | 1340 E 1ST ST | CLOSED/CLEARED | ||
| 2302150012 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 323 N CHERRY AV | CLOSED/CLEARED | ||
| 2302150010 | FOUND/PROPERTY | 760 N TYNDALL AVE | CLOSED/CLEARED | ||
| 2302150009 | ASSIST OTHER AGENCY/OTHER | 1627 E 1ST ST | CLOSED/CLEARED | ||
| 2302230009 | BURGLARY/UNLAWFUL ENTRY - NO FORCE | 1003 N OLIVE RD | CLOSED/CLEARED | ||
| 2302160003 | LOST/PROPERTY | 1020 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2302150008 | LARCENY/ALL OTHERS | 1017 N OLIVE RD | CLOSED/CLEARED | ||
| 2302180006 | BURGLARY/FORCIBLE ENTRY | 815 E 2ND ST | CLOSED/CLEARED | ||
| 2302150007 | LARCENY/ALL OTHERS | 1510 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2302150006 | SUSPICIOUS ACTIVITY/OTHER | 1540 E DRACHMAN ST | CLOSED/CLEARED | ||
| 2303010005 | BURGLARY/UNLAWFUL ENTRY - NO FORCE | 800 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2302150001 | CRIMINAL DAMAGE/MALICIOUS MISCHIEF | 602 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2302150002 | FOUND/PROPERTY | 880 E 4TH ST | CLOSED/CLEARED | ||
| 2302150004 | FOUND/PROPERTY | 1117 E LOWELL ST | CLOSED/CLEARED | ||
| 2302140011 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 922 E 4TH ST | CLOSED/CLEARED | ||
| 2302150011 | LARCENY/BICYCLES | 515 N TYNDALL AV | CLOSED/CLEARED | ||
| 2302140009 | ASSAULT/NO INJURY | E 2ND ST / N OLIVE RD | ADULT-ORIGINAL CASE W/ARREST | ||
| 2302140008 | MENTAL CASES/TRANSPORTED TO TREATMENT FACILITY | 1703 E MABEL ST | CLOSED/CLEARED | ||
| 2302140007 | FOUND/PROPERTY | 1140 N PARK AV | CLOSED/CLEARED | ||
| 2302140002 | FOUND/PROPERTY | N CAMPBELL AV / E SPEEDWAY BL | CLOSED/CLEARED |
Pagination
- First page
- …
- 565
- 566
- 567
- …
- Last page