The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2302090001 | LARCENY/BICYCLES | 1130 E HELEN ST | CLOSED/CLEARED | ||
| 2302080010 | OTHER VEHICLE ACCIDENTS/OTHER | 1240 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2302080008 | FOUND/PROPERTY | 650 N PARK AV | CLOSED/CLEARED | ||
| 2302080009 | FOUND/PROPERTY | 1145 E SOUTH CAMPUS DR | CLOSED/CLEARED | ||
| 2302080011 | LARCENY/BICYCLES | 1133 E JAMES E ROGERS WY | CLOSED/CLEARED | ||
| 2302080004 | FRAUD/DEFRAUDING | 575 N HIGHLAND AV | |||
| 2302080003 | FOUND/PROPERTY | 1010 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2302080001 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1201 E SPEEDWAY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 2302080002 | LARCENY/FROM MOTOR VEHICLE | 1621 E 1ST ST | CLOSED/CLEARED | ||
| 2302070007 | TRAFFIC & MOTOR VEHC LAWS/MOVING VIOLATIONS | E 6TH ST / N CAMPBELL AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2302070006 | FOUND/PROPERTY | 1670 E DRACHMAN ST | CLOSED/CLEARED | ||
| 2302080006 | ASSIST OTHER AGENCY/MUNICIPAL CRIMINAL JUSTICE | 1240 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2302070004 | NON-TRAFFIC ACCIDENT/PRPRTY DMG-LEAVING SCENE | 1010 E SOUTH CAMPUS DR | CLOSED/CLEARED | ||
| 2302070003 | FOUND/PROPERTY | 1629 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2302070001 | MISCELLANEOUS/PUBLIC | 1201 E 6TH ST | CLOSED/CLEARED | ||
| 2302070002 | SUSPICIOUS ACTIVITY/OTHER | 1401 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2302060009 | TRAFFIC & MOTOR VEHC LAWS/MOVING VIOLATIONS | N CAMPBELL AV / E SPEEDWAY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 2302060007 | TRAFFIC ACCIDENT/MOTOR VEHICLE | 1ST/CHERRY | CLOSED/CLEARED | ||
| 2302070005 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1557 E 6TH ST | CLOSED/CLEARED | ||
| 2302060004 | OTHER OFFENSES/OTHER MISDEMEANORS | 1510 E UNIVERSITY BL | ADULT-ORIGINAL CASE W/ARREST |
Pagination
- First page
- …
- 568
- 569
- 570
- …
- Last page