The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2302020001 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 575 N HIGHLAND AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2302020014 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 515 N TYNDALL AV | CLOSED/CLEARED | ||
| 2302010009 | MISCELLANEOUS/PUBLIC | 1140 N PARK AV | CLOSED/CLEARED | ||
| 2302010008 | MENTAL CASES/TRANSPORTED TO TREATMENT FACILITY | 1717 E SPEEDWAY BL | CLOSED/CLEARED | ||
| 2302020002 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1500 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2302020003 | LOST/PROPERTY | 1435 E 4TH ST | CLOSED/CLEARED | ||
| 2302030003 | BURGLARY/FORCIBLE ENTRY | 1540 E 2ND ST | CLOSED/CLEARED | ||
| 2302080007 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1400 E 6TH ST | CLOSED/CLEARED | ||
| 2302020013 | MISCELLANEOUS/OFFICER | 1201 E SPEEDWAY BL | CLOSED/CLEARED | ||
| 2302010002 | NARCOTIC DRUG LAWS/POSSESSION OF PARAPHERNALIA | 815 E 2ND ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2302010001 | LARCENY/BICYCLES | 430 N WARREN AV | CLOSED/CLEARED | ||
| 2301310009 | OTHER OFFENSES/OTHER MISDEMEANORS | 1614 E 1ST ST | (UAPD ONLY) ADULT UNIVERSITY DIVERSION | ||
| 2302010003 | LARCENY/BICYCLES | 430 N WARREN AV | CLOSED/CLEARED | ||
| 2302010007 | CRIMINAL DAMAGE/MALICIOUS MISCHIEF | 430 N WARREN AV | CLOSED/CLEARED | ||
| 2301310008 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 515 N TYNDALL AV | CLOSED/CLEARED | ||
| 2302020006 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1717 E SPEEDWAY BL | CLOSED/CLEARED | ||
| 2301310002 | FOUND/PROPERTY | 1201 E 6TH ST | CLOSED/CLEARED | ||
| 2301310003 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 880 E 4TH ST | CLOSED/CLEARED | ||
| 2302020012 | LARCENY/FROM MOTOR VEHICLE | 4242 E RIO CONCION | CLOSED/CLEARED | ||
| 2301310007 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 515 N TYNDALL AV | CLOSED/CLEARED |
Pagination
- First page
- …
- 572
- 573
- 574
- …
- Last page