The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2301230001 | DUI/PROPERTY DAMAGE ONLY ACCIDENT | 430 N WARREN AV | ADULT-ORIGINAL CASE W/ARREST | ||
| R00008-2023 | Minor in Possession(4) | 602 N. Highland AV | University Diversion | ||
| R00009-2023 | Minor in Possession(6) | 1009 E. James E. Rogers | University Diversion | ||
| 2301220006 | ASSIST OTHER AGENCY/COUNTY CRIMINAL JUSTICE | S SANDY SPRINGS | CLOSED/CLEARED | ||
| 2301220007 | CRIMINAL DAMAGE/MALICIOUS MISCHIEF | 500 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2301220005 | LARCENY/ALL OTHERS | 922 E 4TH ST | CLOSED/CLEARED | ||
| 2301230002 | LARCENY/FROM MOTOR VEHICLE | 1339 E 1ST ST | CLOSED/CLEARED | ||
| 2301220004 | LARCENY/ALL OTHERS | 602 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2301220002 | CRIMINAL DAMAGE/GRAFFITI | 1245 E 2ND ST | CLOSED/CLEARED | ||
| 2301220001 | MISCELLANEOUS/OFFICER | 1852 E 1ST ST | NOT PROVIDED | ||
| R00005-2023 | Minor in Possession(3) | 515 N. Tyndall Av | University Diversion | ||
| 2301210008 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 601 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2301250006 | FRAUD/DEFRAUDING | 845 N PARK AV | CLOSED/CLEARED | ||
| 2301210006 | GTA/STOLEN | 880 E 4TH ST | CLOSED/CLEARED | ||
| 2301210002 | LIQUOR LAWS/MINOR IN POSSESSION | 1101 E MABEL ST | ADULT-ORIGINAL CASE W/ARREST | ||
| R00007-2023 | Minor in Possession(3) | 515 N. Tyndall Av | University Diversion | ||
| 2301210001 | SEXUAL ASSAULT/FORCIBLE RAPE | 906 N 1ST AV | FURTHER INVESTIGATION | ||
| 2301200016 | LIQUOR LAWS/MINOR IN POSSESSION | 822 E 5TH ST | (UAPD ONLY) ADULT UNIVERSITY DIVERSION | ||
| 2301200015 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 601 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2302210006 | LARCENY/ALL OTHERS | 1101 E MABEL ST | CLOSED/CLEARED |
Pagination
- First page
- …
- 576
- 577
- 578
- …
- Last page