The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2302020006 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1717 E SPEEDWAY BL | CLOSED/CLEARED | ||
| 2301310002 | FOUND/PROPERTY | 1201 E 6TH ST | CLOSED/CLEARED | ||
| 2301310003 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 880 E 4TH ST | CLOSED/CLEARED | ||
| 2302020012 | LARCENY/FROM MOTOR VEHICLE | 4242 E RIO CONCION | CLOSED/CLEARED | ||
| 2301310007 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 515 N TYNDALL AV | CLOSED/CLEARED | ||
| 2301300014 | NARCOTIC DRUG LAWS/POSSESSION | 1130 E HELEN ST | CLOSED/CLEARED | ||
| 2301300013 | NON-TRAFFIC ACCIDENT/PROPERTY DAMAGE | 815 E 2ND ST | CLOSED/CLEARED | ||
| 2301300012 | OTHER VEHICLE ACCIDENTS/OTHER | 880 E 4TH ST | CLOSED/CLEARED | ||
| 2301310005 | BURGLARY/FORCIBLE ENTRY | 1230 N CHERRY AV | CLOSED/CLEARED | ||
| 2301300011 | LOST/PROPERTY | 1630 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2301300006 | MISCELLANEOUS/PUBLIC | 1670 E DRACHMAN ST | CLOSED/CLEARED | ||
| 2301300003 | FOUND/PROPERTY | 1713 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2301300004 | BURGLARY/FORCIBLE ENTRY | 250 E VALENCIA RD | CLOSED/CLEARED | ||
| 2301300007 | LARCENY/BICYCLES | 1103 E 2ND ST | CLOSED/CLEARED | ||
| 2301300002 | SUSPICIOUS ACTIVITY/OTHER | 601 N HIGHLAND AV | CLOSED/CLEARED | ||
| R00012-2023 | Stalking | Unknown | |||
| 2302060005 | BURGLARY/UNLAWFUL ENTRY - NO FORCE | 602 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2301290007 | LARCENY/ALL OTHERS | 621 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2301290005 | FOUND/PROPERTY | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 2301290004 | SEXUAL ASSAULT/FORCIBLE RAPE | 1107 E JAMES E ROGERS WY | CLOSED/CLEARED |
Pagination
- First page
- …
- 573
- 574
- 575
- …
- Last page