The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2302030005 | LIQUOR LAWS/MINOR IN POSSESSION | 1110 E JAMES E ROGERS WY | ADULT-ORIGINAL CASE W/ARREST | ||
| 2302030004 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 940 E 4TH ST | CLOSED/CLEARED | ||
| 2302030002 | NON-TRAFFIC ACCIDENT/PROPERTY DAMAGE | 1201 E 6TH ST | CLOSED/CLEARED | ||
| 2302030013 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1003 N OLIVE RD | CLOSED/CLEARED | ||
| 2302030001 | LARCENY/FROM MOTOR VEHICLE | 880 E 4TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2302060006 | SUSPICIOUS ACTIVITY/OTHER | 1042 E SOUTH CAMPUS DR | CLOSED/CLEARED | ||
| R00013-2023 | Minor in Possession (2) | Unknown | University Diversion | ||
| 2302030010 | LARCENY/FROM MOTOR VEHICLE | 1015 E HELEN ST | CLOSED/CLEARED | ||
| 2302020018 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 822 E 5TH ST | CLOSED/CLEARED | ||
| 2302020017 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 515 N TYNDALL AV | CLOSED/CLEARED | ||
| 2302020016 | OTHER OFFENSES/OTHER MISDEMEANORS | 922 E 4TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2302050008 | LARCENY/FROM MOTOR VEHICLE | 880 E 4TH ST | CLOSED/CLEARED | ||
| 2302020011 | FOUND/PROPERTY | 425 N FREMONT AV | CLOSED/CLEARED | ||
| 2302020010 | DISTURBANCE/NO CRIMINAL VIOLATION | 1510 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2302020009 | MENTAL CASES/TRANSPORTED TO TREATMENT FACILITY | 1340 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2302020015 | MISCELLANEOUS/OFFICER | 1435 E 2ND ST | CLOSED/CLEARED | ||
| 2302020008 | OTHER OFFENSES/OTHER MISDEMEANORS | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 2302020007 | FOUND/PROPERTY | 1201 E 6TH ST | CLOSED/CLEARED | ||
| 2302020005 | TRAFFIC ACCIDENT/INJURY/HIT-AND-RUN/OTHER MOTOR VEHC | 1401 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2302020004 | DISORDERLY CONDUCT/DISTURBING THE PEACE | 1340 E 2ND ST | CLOSED/CLEARED |
Pagination
- First page
- …
- 571
- 572
- 573
- …
- Last page