The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2302140003 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1641 E ENKE DR | CLOSED/CLEARED | ||
| 2302140001 | ASSIST OTHER AGENCY/MUNICIPAL CRIMINAL JUSTICE | 1800 S KOLB RD | FURTHER INVESTIGATION | ||
| 2302140010 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 515 N TYNDALL AV | CLOSED/CLEARED | ||
| 2302130007 | FOUND/PROPERTY | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 2302130004 | NON-TRAFFIC ACCIDENT/PRSNL INJURY-LEAVING SCENE | 435 N FREMONT AV | CLOSED/CLEARED | ||
| 2302130002 | FOUND/PROPERTY | 1340 E 2ND ST | CLOSED/CLEARED | ||
| 2302140012 | LARCENY/ALL OTHERS | 1021 E MABEL ST | CLOSED/CLEARED | ||
| 2302130001 | FRAUD/DEFRAUDING | 1717 E SPEEDWAY BL | CLOSED/CLEARED | ||
| 2303310007 | OTHER OFFENSES/OTHER MISDEMEANORS | 1018 E SOUTH CAMPUS DR | CLOSED/CLEARED | ||
| R00023-2023 | Minor in Possession | Unknown | University Diversion | ||
| 2302150005 | FOUND/PROPERTY | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 2302120001 | SEXUAL ASSAULT/FORCIBLE RAPE | 822 E 5TH ST | CLOSED/CLEARED | ||
| 2302110006 | MENTAL CASES/TRANSPORTED TO TREATMENT FACILITY | 1021 E MABEL ST | CLOSED/CLEARED | ||
| 2302130006 | LARCENY/BICYCLES | 430 N WARREN AV | CLOSED/CLEARED | ||
| 2302210003 | FRAUD/DEFRAUDING | 621 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2302110004 | Not Provided | N. Cherry Av | Not Provided | ||
| 2302110003 | SUSPICIOUS ACTIVITY/OTHER | 1224 E LOWELL ST | CLOSED/CLEARED | ||
| 2302110005 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 822 E 5TH ST | CLOSED/NO FURTHER INVESTIGATION | ||
| 2302120002 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 940 E 5TH ST | CLOSED/CLEARED | ||
| 2302110002 | DISORDERLY CONDUCT/DISTURBING THE PEACE | 1340 E 1ST ST | CLOSED/CLEARED |
Pagination
- First page
- …
- 566
- 567
- 568
- …
- Last page