The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2309070024 | LIQUOR LAWS/MINOR IN POSSESSION | 1745 E 2ND ST | (UAPD ONLY) ADULT UNIVERSITY DIVERSION | ||
| 2309070021 | LIQUOR LAWS/MINOR IN POSSESSION | 621 N HIGHLAND AV | (UAPD ONLY) ADULT UNIVERSITY DIVERSION | ||
| 2309070022 | OTHER OFFENSES/OTHER MISDEMEANORS | 1509 E 2ND ST | CLOSED/CLEARED | ||
| 2309070019 | NARCOTIC DRUG LAWS/POSSESSION | E SPEEDWAY BL / N WARREN AV | FURTHER INVESTIGATION | ||
| 2309070018 | MISCELLANEOUS/PUBLIC | 1020 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2309070017 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1904 E HELEN ST | CLOSED/CLEARED | ||
| 2309070020 | LARCENY/ALL OTHERS | 1127 E JAMES E ROGERS WY | CLOSED/CLEARED | ||
| 2309070016 | MENTAL CASES/TRANSPORTED TO TREATMENT FACILITY | 1224 E LOWELL ST | CLOSED/CLEARED | ||
| 2309070014 | LARCENY/FROM MOTOR VEHICLE | 815 E 2ND ST | CLOSED/CLEARED | ||
| 2309070011 | LARCENY/FROM MOTOR VEHICLE | 815 E 2ND ST | CLOSED/CLEARED | ||
| 2309070010 | LOST/PROPERTY | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 2309080005 | LARCENY/BICYCLES | 1340 E 2ND ST | CLOSED/CLEARED | ||
| 2309080006 | MISCELLANEOUS/PUBLIC | 500 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2309078003 | LARCENY/BICYCLES | 1400 E 6YH ST | CLOSED/CLEARED | ||
| 2309070008 | LARCENY/ALL OTHERS | 1625 E 7TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2309078004 | LOST/PROPERTY | 1430 E 2ND ST | CLOSED/CLEARED | ||
| 2309070005 | ASSIST OTHER AGENCY/MUNICIPAL CRIMINAL JUSTICE | 525 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2309120004 | LOST/PROPERTY | 1401 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2309070001 | LARCENY/SHOPLIFTING | 1610 E 6TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| CSA090723002 | Sexual Assault - Rape | Unknown | Closed |
Pagination
- First page
- …
- 467
- 468
- 469
- …
- Last page