The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2309090009 | LARCENY/BICYCLES | 602 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2309090001 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 602 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2309150015 | LARCENY/FROM MOTOR VEHICLE | 1021 E MABEL ST | CLOSED/CLEARED | ||
| 2309148002 | LARCENY/FROM MOTOR VEHICLE | 815 E 2ND ST | CLOSED/CLEARED | ||
| 2309088001 | LARCENY/FROM BUILDING OPEN TO THE PUBLIC | 1510 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2310130015 | FRAUD/DEFRAUDING | 1305 N MARTIN AV | CLOSED/CLEARED | ||
| 2309140013 | OTHER OFFENSES/OTHER MISDEMEANORS | 1505 N CHERRY AV | FURTHER INVESTIGATION | ||
| 2309080010 | FOUND/PROPERTY | 940 E 4TH ST | CLOSED/CLEARED | ||
| 2309148003 | LARCENY/BICYCLES | 1101 E MABEL ST | CLOSED/CLEARED | ||
| 2309080009 | ARREST FOR OTHER JURISDICTION/MISD CRIMINL WARRANT | 1400 E 6TH ST TUCSON | ADULT-ORIGINAL CASE W/ARREST | ||
| 2309080008 | ASSIST OTHER AGENCY/OTHER | 825 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2309080007 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | N PARK AV / E UNIVERSITY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 2309080004 | LARCENY/BICYCLES | 1130 N MOUNTAIN AV | CLOSED/CLEARED | ||
| 2309080003 | TRAFFIC & MOTOR VEHC LAWS/LICENSE & REGISTRATION | N CAMPBELL AV / E UNIVERSITY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 2309080002 | LIQUOR LAWS/MINOR IN POSSESSION | 500 N HIGHLAND AV | (UAPD ONLY) ADULT UNIVERSITY DIVERSION | ||
| 2309080001 | LIQUOR LAWS/MINOR IN POSSESSION | E 2ND ST / N MOUNTAIN AV | (UAPD ONLY) ADULT UNIVERSITY DIVERSION | ||
| R00144-2023 | Minor in Possession (3) | 515 N. Tyndall Av | University Diversion | ||
| R00145-2023 | Minor in Possession (2) | 1000 N Park Ave | University Diversion | ||
| 2309070025 | LIQUOR LAWS/MINOR IN POSSESSION | E 1ST ST / N CHERRY AV | CLOSED/CLEARED | ||
| 2309070023 | FALSE ALARM/OTHER | 1525 E DRACHMAN ST | CLOSED/CLEARED |
Pagination
- First page
- …
- 466
- 467
- 468
- …
- Last page