The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| R00134-2023 | Minor in Possession (1) | 822 E 5th St | University Diversion | ||
| R00137-2023 | Minor in Possession (1) | 822 E 5th St | University Diversion | ||
| R00140-2023 | Drug Referral (2) | 822 E 5th St | University Diversion | ||
| 2309040016 | LIQUOR LAWS/MINOR IN POSSESSION | 910 E 5TH ST | (UAPD ONLY) ADULT UNIVERSITY DIVERSION | ||
| 2309040015 | FOUND/PROPERTY | 822 E 5TH ST | CLOSED/CLEARED | ||
| 2309060004 | LARCENY/BICYCLES | 602 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2309040014 | LIQUOR LAWS/MINOR IN POSSESSION | 1670 E DRACHMAN ST | (UAPD ONLY) ADULT UNIVERSITY DIVERSION | ||
| 2309040013 | NOT PROVIDED | 910 E 5TH ST | NOT PROVIDED | ||
| 2309040012 | LARCENY/ALL OTHERS | 1400 E 6TH ST | CLOSED/CLEARED | ||
| 2309170007 | LARCENY/FROM MOTOR VEHICLE | 815 E 2ND ST | CLOSED/CLEARED | ||
| 2309040011 | TRAFFIC & MOTOR VEHC LAWS/MOVING VIOLATIONS | N CAMPBELL AV / E SPEEDWAY BL | CLOSED/CLEARED | ||
| 2309040010 | FOUND/PROPERTY | N CHERRY AV / E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2309040009 | TRAFFIC & MOTOR VEHC LAWS/MOVING VIOLATIONS | E 6TH ST / N CAMPBELL AV | CLOSED/CLEARED | ||
| 2309070004 | LARCENY/BICYCLES | 940 E 5TH ST | CLOSED/CLEARED | ||
| 23090580003 | LARCENY/BICYCLES | 1051 E MABEL | CLOSED/CLEARED | ||
| 2309040007 | LARCENY/FROM MOTOR VEHICLE | 1140 N PARK AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2309068003 | LARCENY/BICYCLES | 1503 E UNIVERSITY | CLOSED/CLEARED | ||
| 2309040008 | CRIMINAL DAMAGE/GRAFFITI | 1340 E 2ND ST | CLOSED/CLEARED | ||
| 2309040004 | FOUND/PROPERTY | 1042 E SOUTH CAMPUS DR | CLOSED/CLEARED | ||
| 2309040003 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 822 E 5TH ST | CLOSED/CLEARED |
Pagination
- First page
- …
- 470
- 471
- 472
- …
- Last page