The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2309078004 | LOST/PROPERTY | 1430 E 2ND ST | CLOSED/CLEARED | ||
| 2309070005 | ASSIST OTHER AGENCY/MUNICIPAL CRIMINAL JUSTICE | 525 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2309120004 | LOST/PROPERTY | 1401 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2309070001 | LARCENY/SHOPLIFTING | 1610 E 6TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| CSA090723002 | Sexual Assault - Rape | Unknown | Closed | ||
| CSA23-18 | Sexual Assault - Rape | Unknown | Closed | ||
| 2309070003 | FRAUD/DEFRAUDING | 910 E 5TH ST | CLOSED/CLEARED | ||
| 2309060013 | TRAFFIC & MOTOR VEHC LAWS/MOVING VIOLATIONS | E 6TH ST / N CAMPBELL AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2309078002 | LARCENY/BICYCLES | 610 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2309070007 | LARCENY/BICYCLES | 1340 E 1ST ST | CLOSED/CLEARED | ||
| 2309070002 | LARCENY/BICYCLES | 1000 N PARK AV | CLOSED/CLEARED | ||
| 2309060012 | MISCELLANEOUS/PUBLIC | 540 N VINE AV | CLOSED/CLEARED | ||
| 2309070012 | SUSPICIOUS ACTIVITY/OTHER | 1305 N MARTIN AV | CLOSED/CLEARED | ||
| 2309060005 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1140 N PARK AV | CLOSED/CLEARED | ||
| 2309070009 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1557 E 6TH ST | CLOSED/CLEARED | ||
| 2309060006 | FRAUD/BOGUS CHECKS | 1121 E 4TH ST | CLOSED/CLEARED | ||
| 2309060010 | FOUND/PROPERTY | 1064 E LOWELL ST | CLOSED/CLEARED | ||
| 2309120005 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1030 N OLIVE RD | CLOSED/CLEARED | ||
| 2309060003 | BURGLARY/ATTEMPTED FORCIBLE ENTRY | 414 N CHERRY AV | CLOSED/CLEARED | ||
| 2309060002 | FOUND/PROPERTY | 1400 E 6TH ST | CLOSED/CLEARED |
Pagination
- First page
- …
- 468
- 469
- 470
- …
- Last page