The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2309130006 | NARCOTIC DRUG LAWS/POSSESSION | 1140 N PARK AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2309190005 | NON-TRAFFIC ACCIDENT/PRPRTY DMG-LEAVING SCENE | 1340 E 2ND ST | CLOSED/CLEARED | ||
| 2309130001 | LIQUOR LAWS/MINOR IN POSSESSION | 601 N HIGHLAND AV | FURTHER INVESTIGATION | ||
| 2309120018 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 500 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2309120017 | FOUND/PROPERTY | 1510 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2309130005 | LARCENY/BICYCLES | 1051 E MABEL ST | CLOSED/CLEARED | ||
| 2309130021 | LARCENY/FROM MOTOR VEHICLE | 880 E 4TH ST | CLOSED/CLEARED | ||
| 2309120015 | FOUND/PROPERTY | 1117 E 6TH ST | CLOSED/CLEARED | ||
| 2309210015 | OTHER OFFENSES/OTHER MISDEMEANORS | 1000 N PARK AV | CLOSED/CLEARED | ||
| 2309130003 | BURGLARY/FORCIBLE ENTRY | 2120 E 14TH ST | CLOSED/CLEARED | ||
| 2309130019 | LARCENY/FROM MOTOR VEHICLE | 815 E 2ND ST | CLOSED/CLEARED | ||
| 2309260009 | LARCENY/FROM BUILDING OPEN TO THE PUBLIC | 1110 E SOUTH CAMPUS DR | CLOSED/CLEARED | ||
| 2309130004 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1509 E HELEN ST | CLOSED/CLEARED | ||
| 2309120008 | FOUND/PROPERTY | 1240 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2309120007 | UNFOUNDED/NO BONAFIDE INCIDENT | N CHERRY AV / E SPEEDWAY BL | CLOSED/CLEARED | ||
| 2309120009 | LARCENY/BICYCLES | 1010 N PARK AV | CLOSED/CLEARED | ||
| 2309120006 | ASSIST OTHER AGENCY/OTHER | 3058 E KAIBAB VISTA | CLOSED/CLEARED | ||
| 2309130002 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | E FORT LOWELL RD / N MOUNTAIN AV | CLOSED/CLEARED | ||
| 2309120010 | LARCENY/FROM MOTOR VEHICLE | 1340 E 2ND ST | CLOSED/CLEARED | ||
| 2309140007 | LARCENY/BICYCLES | 1003 N OLIVE RD | CLOSED/CLEARED |
Pagination
- First page
- …
- 463
- 464
- 465
- …
- Last page