The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2309160003 | LARCENY/ALL OTHERS | 1101 E MABEL ST | (UAPD ONLY) ADULT UNIVERSITY DIVERSION | ||
| 2309160002 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 940 E 4TH ST | CLOSED/CLEARED | ||
| 2309160001 | LIQUOR LAWS/MINOR IN POSSESSION | 1621 E 1ST ST | FURTHER INVESTGATION | ||
| 2309150021 | LIQUOR LAWS/MINOR IN POSSESSION | E 1ST ST / N VINE AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2309150020 | LIQUOR LAWS/MINOR IN POSSESSION | 515 N TYNDALL AV | CLOSED/CLEARED | ||
| 2309150019 | LIQUOR LAWS/MINOR IN POSSESSION | 822 E 5TH ST | (UAPD ONLY) ADULT UNIVERSITY DIVERSION | ||
| 2309220015 | LARCENY/BICYCLES | 825 E 5TH ST | CLOSED/CLEARED | ||
| 2309150018 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 430 N WARREN AV | CLOSED/CLEARED | ||
| 2309150017 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1430 E 2ND ST | CLOSED/CLEARED | ||
| 2309160005 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1140 N PARK AV | CLOSED/CLEARED | ||
| 2309170011 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1201 E 6TH ST | CLOSED/CLEARED | ||
| 2309170013 | LARCENY/BICYCLES | 1240 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2309160011 | LARCENY/BICYCLES | 575 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2309150013 | FOUND/PROPERTY | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 2309150011 | MISCELLANEOUS/OFFICER | 1064 E LOWELL ST | CLOSED/CLEARED | ||
| 2309150012 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 515 N TYNDALL AV | CLOSED/CLEARED | ||
| 2309158001 | LARCENY/BICYCLES | 1018 E SOUTH CAMPUS DR | CLOSED/CLEARED | ||
| 2309150010 | LARCENY/FROM MOTOR VEHICLE | 815 E 2ND ST | CLOSED/CLEARED | ||
| 2309150009 | BURGLARY/ATTEMPTED FORCIBLE ENTRY | 1420 E 7TH ST | CLOSED/CLEARED | ||
| 2309150006 | DISORDERLY CONDUCT/FIGHTING | 602 N HIGHLAND AV | ADULT-ORIGINAL CASE W/ARREST |
Pagination
- First page
- …
- 460
- 461
- 462
- …
- Last page