The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| R00158-2023 | Minor in Possession (4) | 922 E 4th St | University Diversion | ||
| 2309200001 | TRAFFIC & MOTOR VEHC LAWS/MOVING VIOLATIONS | N CAMPBELL AV / E GRANT RD | CLOSED/CLEARED | ||
| 2309190008 | MISCELLANEOUS/OFFICER | 425 N FREMONT AV | CLOSED/CLEARED | ||
| 2309200004 | SUSPICIOUS ACTIVITY/OTHER | 1017 N OLIVE RD | CLOSED/CLEARED | ||
| 2309190007 | NON-TRAFFIC ACCIDENT/PRPRTY DMG-LEAVING SCENE | 1340 E 2ND ST | CLOSED/CLEARED | ||
| 2309190004 | PROPERTY DAMAGE MVA/WITH AUTO | CAMPBELL/ROGER | CLOSED/CLEARED | ||
| 2309200012 | LARCENY/FROM BUILDING OPEN TO THE PUBLIC | 1303 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2309190003 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 880 E 4TH ST | CLOSED/CLEARED | ||
| 2309190002 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1042 E SOUTH CAMPUS DR | CLOSED/CLEARED | ||
| 2409190006 | CRIMINAL DAMAGE/GRAFFITI | 615 N PARK AVE | Closed | ||
| 2309180010 | LARCENY/ALL OTHERS | 1130 N MOUNTAIN AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2309180008 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 880 E 4TH ST | CLOSED/CLEARED | ||
| 2309190006 | NON-TRAFFIC ACCIDENT/PRPRTY DMG-LEAVING SCENE | 1601 E 6TH ST | CLOSED/CLEARED | ||
| 2309180005 | LARCENY/BICYCLES | 1101 E MABEL ST | FURTHER INVESTIGATION | ||
| 2309200005 | LARCENY/BICYCLES | 1017 N OLIVE RD | CLOSED/CLEARED | ||
| 2309180004 | CRIMINAL DAMAGE/GRAFFITI | 1040 E 4TH ST | CLOSED/CLEARED | ||
| 2309180002 | CRIMINAL DAMAGE/GRAFFITI | 1064 E LOWELL ST | CLOSED/CLEARED | ||
| 2309180001 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 601 N HIGHLAND AV | CLOSED/CLEARED | ||
| R00155-2023 | Drug Referral (1) | 601 N Highland | University Diversion | ||
| R00153-2023 | Minor in Possession (1) | 610 N Highland | University Diversion |
Pagination
- First page
- …
- 457
- 458
- 459
- …
- Last page