The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2309260001 | LARCENY/BICYCLES | 1177 E 4TH ST | CLOSED/CLEARED | ||
| 2309250004 | NON-TRAFFIC ACCIDENT/PROPERTY DAMAGE | 1030 N OLIVE RD | CLOSED/CLEARED | ||
| 2310020010 | LARCENY/BICYCLES | 940 E 4TH ST | CLOSED/CLEARED | ||
| 2309250002 | ARREST FOR OTHER JURISDICTION/MISD CRIMINL WARRANT | 1140 N PARK AV | ADULT-ORIGINAL CASE W/ARREST | ||
| R00170-2023 | Minor in Possession (6) | 822 E 5th St | University Diversion | ||
| R00171-2023 | Minor in Possession (6) | 822 E 5th St | University Diversion | ||
| CSA092723003 | Stalking | Muti-locations | Closed | ||
| R00169-2023 | Minor in Possession (6) | 602 N Highland | University Diversion | ||
| 2309240006 | NOT PROVIDED | 1125 N VINE AV | NOT PROVIDED | ||
| 2309250005 | LARCENY/BICYCLES | 1717 E SPEEDWAY BL | CLOSED/CLEARED | ||
| 2309240004 | ASSAULT/MINOR INJURY | 1418 E 4TH ST | FURTHER INVESTIGATION | ||
| 2309240002 | MENTAL CASES/OTHER | 910 E 5TH ST | CLOSED/CLEARED | ||
| 2309240003 | MISCELLANEOUS/OFFICER | 1852 E 1ST ST | FURTHER INVESTIGATION | ||
| R00166-2023 | Minor in Possession (3) | 822 E. 5th St | University Diversion | ||
| R00167-2023 | Minor in Possession (6) | 822 E. 5th St | University Diversion | ||
| 2309240001 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1040 N OLIVE RD | CLOSED/CLEARED | ||
| 2309230016 | CRIMINAL DAMAGE/GRAFFITI | 1010 N PARK AV | CLOSED/CLEARED | ||
| 2309230017 | NARCOTIC DRUG LAWS/POSSESSION OF PARAPHERNALIA | 922 E 4TH ST | CLOSED/CLEARED | ||
| 2309250012 | LARCENY/FROM MOTOR VEHICLE | 815 E 2ND ST | CLOSED/CLEARED | ||
| 2309230015 | MISCELLANEOUS/OFFICER | 1852 E 1ST ST | CLOSED/CLEARED |
Pagination
- First page
- …
- 453
- 454
- 455
- …
- Last page