The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2210060008 | LARCENY/BICYCLES | 1656 E MABEL ST | CLOSED/CLEARED | ||
| 2210050003 | MISCELLANEOUS/PUBLIC | 822 E 5TH ST | CLOSED/CLEARED | ||
| 2210050002 | LIQUOR LAWS/MINOR IN POSSESSION | 906 N 1ST AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2210050001 | LIQUOR LAWS/MINOR IN POSSESSION | 906 N 1ST AV | CLOSED/CLEARED | ||
| 2210040007 | FOUND/PROPERTY | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 2210040006 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1440 E 4TH ST | CLOSED/CLEARED | ||
| 2210090004 | FORGERY & COUNTERFEITING/FORGERY | 1601 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2210040003 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1010 N PARK AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2210040009 | TRAFFIC ACCIDENT/PRP DMG/HIT-AND-RUN/OTHER | 1641 E ENKE DR | CLOSED/CLEARED | ||
| 2210040002 | LARCENY/BICYCLES | 602 N HIGHLAND AV | ADULT CLEARED BY FOLLOW-UP ARREST | ||
| 2210040001 | SUSPICIOUS ACTIVITY/OTHER | 1303 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2210030016 | DUI/PROPERTY DAMAGE ONLY ACCIDENT | E 1ST ST / N MARTIN AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2210030015 | SEX OFFENSES/EXPOSURE | 1695 E SPEEDWAY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 2210040004 | SUSPICIOUS ACTIVITY/OTHER | 1224 E LOWELL ST | CLOSED/CLEARED | ||
| 2210030013 | PUBLIC ASSIST/CHECK WELFARE | 910 E 5TH ST | CLOSED/CLEARED | ||
| 2210030012 | FOUND/PROPERTY | 1117 E 6TH ST | CLOSED/CLEARED | ||
| 2210030010 | SUSPICIOUS ACTIVITY/OTHER | 621 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2210030009 | SUSPICIOUS ACTIVITY/PERSON | 601 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2210040008 | LARCENY/BICYCLES | 1121 E 4TH ST | CLOSED/CLEARED | ||
| 2210030007 | PUBLIC ASSIST/OTHER | 1852 E 1ST ST | CLOSED/CLEARED |
Pagination
- First page
- …
- 629
- 630
- 631
- …
- Last page