The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2210110008 | CRIMINAL DAMAGE/GRAFFITI | 1201 E 6TH ST | CLOSED/CLEARED | ||
| 2210060007 | SUSPICIOUS ACTIVITY/OTHER | 1721 E ENKE DR | CLOSED/CLEARED | ||
| 2210060001 | LARCENY/ALL OTHERS | 500 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2210060002 | CIVIL MATTER/OTHER | 1040 E 4TH ST | CLOSED/CLEARED | ||
| 2210050014 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1140 N PARK AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2210050012 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1852 E 1ST ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2210050011 | FOUND/PROPERTY | 1133 E JAMES E ROGERS WY | CLOSED/CLEARED | ||
| 2210050013 | UNKNOWN | 910 E 5TH ST | FURTHER INVESTIGATION | ||
| 2210060012 | LARCENY/BICYCLES | 1657 E HELEN ST | CLOSED/CLEARED | ||
| 2210100004 | LARCENY/BICYCLES | 1670 E DRACHMAN ST | CLOSED/CLEARED | ||
| 2210050008 | CRIMINAL DAMAGE/MALICIOUS MISCHIEF | 1177 E 4TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2210050007 | HOMICIDE/MURDER | 1133 E JAMES E ROGERS WY | CLOSED/ADULT-ORIGINAL CASE W/ARREST | ||
| 2210080009 | LARCENY/ALL OTHERS | 822 E 5TH ST | CLOSED/CLEARED | ||
| 2210050010 | FRAUD/IDENTITY THEFT | 1717 E SPEEDWAY BL | CLOSED/CLEARED | ||
| 2210060006 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1717 E SPEEDWAY BL | CLOSED/CLEARED | ||
| 2210050005 | TRAFFIC ACCIDENT/INJURY/BICYCLE | E 2ND ST / N OLIVE RD | CLOSED/CLEARED | ||
| 2210050006 | CRIMINAL DAMAGE/MALICIOUS MISCHIEF | 1557 E 6TH ST | CLOSED/CLEARED | ||
| 2210090005 | LARCENY/AUTO PARTS & ACCESSORIES | 815 E 2ND ST | CLOSED/CLEARED | ||
| 2210130002 | LARCENY/BICYCLES | 1017 N OLIVE RD | CLOSED/CLEARED | ||
| 2210050004 | FOUND/PROPERTY | 1852 E 1ST ST | CLOSED/CLEARED |
Pagination
- First page
- …
- 628
- 629
- 630
- …
- Last page