The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2210100005 | PUBLIC HAZARD/TRAFFIC | 1601 E 6TH ST | CLOSED/CLEARED | ||
| 2210100009 | FOUND/PROPERTY | 815 E SECOND ST | CLOSED/CLEARED | ||
| 2210100002 | SUSPICIOUS ACTIVITY/PERSON | 1501 N CAMPBELL AV | CLOSED/CLEARED | ||
| 2210100001 | LARCENY/ALL OTHERS | 515 N TYNDALL AV | CLOSED/CLEARED | ||
| 2210090012 | STOLEN PROPERTY/POSSESSION | N MOUNTAIN AV / E SPEEDWAY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 2210140014 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 880 E 4TH ST | CLOSED/CLEARED | ||
| 2210090010 | CRIMINAL DAMAGE/MALICIOUS MISCHIEF | 880 E 4TH ST | CLOSED/CLEARED | ||
| 2210090009 | FOUND/PROPERTY | 822 E 5TH ST | CLOSED/CLEARED | ||
| R00091-2022 | Minor in Possession(2) | 602 N. Highland AV | University Diversion | ||
| 2210100003 | GTA/STOLEN | 1021 E MABEL ST | CLOSED/CLEARED | ||
| 2210090007 | SUSPICIOUS ACTIVITY/OTHER | 1140 N PARK AV | CLOSED/CLEARED | ||
| 2210100007 | LARCENY/BICYCLES | 822 E 5TH ST | CLOSED/CLEARED | ||
| 2210090008 | SEXUAL ASSAULT/FORCIBLE RAPE | 602 N HIGHLAND AV | FURTHER INVESTIGATION | ||
| 2210190014 | NON-TRAFFIC ACCIDENT/PRPRTY DMG-LEAVING SCENE | 880 E 4TH ST | CLOSED/CLEARED | ||
| 2210090006 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | E 4TH ST / N PARK AV | CLOSED/CLEARED | ||
| 2210090002 | SEXUAL ASSAULT/FORCIBLE RAPE | 1605 E 1ST ST | FURTHER INVESTIGATION | ||
| 2210090003 | LARCENY/ALL OTHERS | 940 E 4TH ST | CLOSED/CLEARED | ||
| 2210090001 | LIQUOR LAWS/MINOR IN POSSESSION | 621 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2303300011 | MISCELLANEOUS/OFFICER | 602 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2210080019 | FOUND/PROPERTY | 540 N VINE AV | CLOSED/CLEARED |
Pagination
- First page
- …
- 625
- 626
- 627
- …
- Last page