The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2210020008 | SUSPICIOUS ACTIVITY/OTHER | 1630 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2209300009 | FOUND/PROPERTY | 880 E 4TH ST | CLOSED/CLEARED | ||
| 2209300005 | PUBLIC ASSIST/OTHER | 1042 E SOUTH CAMPUS DR | CLOSED/CLEARED | ||
| 2209300004 | FOUND/PROPERTY | 1027 E 2ND ST | CLOSED/CLEARED | ||
| 2209300003 | ASSAULT/NO INJURY | 1423 E 1ST ST | CLOSED/CLEARED | ||
| 2209300001 | MISCELLANEOUS/OFFICER | 1322 E 1ST ST | (UAPD ONLY)ADULT UNIVERSITY DIVERSION | ||
| 2209300002 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 910 E 5TH ST | CLOSED/CLEARED | ||
| 2209290013 | LIQUOR LAWS/MINOR IN POSSESSION | 1423 E 1ST ST | (UAPD ONLY) ADULT UNIVERSITY DIVERSION | ||
| 2210010004 | LARCENY/FROM RESIDENCE | 515 N TYNDALL AV | CLOSED/CLEARED | ||
| 2209300007 | SUSPICIOUS ACTIVITY/OTHER | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 2209290011 | UNFOUNDED/NO BONAFIDE INCIDENT | 1510 E UNIVERSITY BL | CLOSED/CLEARED | ||
| R00084-2022 | Sexual Assault-Rape | unknown | Closed | ||
| 2209290012 | LARCENY/BICYCLES | 1400 E 6TH ST | CLOSED/CLEARED | ||
| R00090-2022 | Minor in Possession(6) | 500 N. Highland AV | University Diversion | ||
| 2211030011 | LARCENY/BICYCLES | 1103 E 2ND ST | CLOSED/CLEARED | ||
| 2209290010 | TRAFFIC ACCIDENT/PRP DMG/HIT-AND-RUN/MOTOR VEHC | E HELEN ST / N MOUNTAIN AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2209300012 | LARCENY/ALL OTHERS | 1510 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2209290008 | FOUND/ADULT | 1010 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2209290006 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 825 E 5TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2209290005 | FOUND/PROPERTY | E LOWELL ST / N PARK AV | CLOSED/CLEARED |
Pagination
- First page
- …
- 632
- 633
- 634
- …
- Last page