The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2212170005 | MENTAL CASES/OTHER | 1306 E UNIVERSITY BL S | CLOSED/CLEARED | ||
| 2301120008 | LARCENY/BICYCLES | 621 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2301180010 | LARCENY/BICYCLES | 1121 E 4TH ST | CLOSED/CLEARED | ||
| 2212170004 | BURGLARY/UNLAWFUL ENTRY - NO FORCE | 540 N VINE AV | FURTHER INVESTIGATION | ||
| 2212170001 | TRAFFIC & MOTOR VEHC LAWS/LICENSE & REGISTRATION | N PARK AV / E SPEEDWAY BL | CLOSED/CLEARED | ||
| 2212170003 | GTA/STOLEN | 815 E 2ND ST | CLOSED/CLEARED | ||
| 2301250009 | FRAUD/DEFRAUDING | 1041 E LOWELL ST | CLOSED/CLEARED | ||
| 2212160013 | FOUND/PROPERTY | 602 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2212160011 | FOUND/PROPERTY | 500 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2212160014 | LARCENY/BICYCLES | 1311 E 4TH ST | CLOSED/CLEARED | ||
| 2212160009 | ASSIST OTHER AGENCY/COUNTY CRIMINAL JUSTICE | 922 E 4TH ST | CLOSED/CLEARED | ||
| 2212160010 | ASSIST OTHER AGENCY/COUNTY CRIMINAL JUSTICE | 1557 E 6TH ST | CLOSED/CLEARED | ||
| 2212160012 | FOUND/PROPERTY | 1717 E SPEEDWAY BL | CLOSED/CLEARED | ||
| 2212160007 | LARCENY/FROM MOTOR VEHICLE | 430 N WARREN AV | CLOSED/CLEARED | ||
| 2212160006 | FOUND/PROPERTY | 1000 N PARK AV | CLOSED/CLEARED | ||
| 2212160004 | LARCENY/ALL OTHERS | 1121 E 4TH ST | (UAPD ONLY) UA DIVERSION | ||
| 2212280002 | LARCENY/FROM MOTOR VEHICLE | 1140 N PARK AV | CLOSED/CLEARED | ||
| 2212160005 | ASSIST OTHER AGENCY/OTHER | AVIATION / KINO SB OFF RAMP | CLOSED/CLEARED | ||
| 2212160002 | LARCENY/BICYCLES | 1601 E UNIVERSITY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 2303140002 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 933 N CHERRY AV | CLOSED/CLEARED |
Pagination
- First page
- …
- 586
- 587
- 588
- …
- Last page