The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2212310001 | TRAFFIC & MOTOR VEHC LAWS/LICENSE & REGISTRATION | N PARK AVE/E SPEEDWAY BL | ADULT-ORIGINAL CASE W/ ARREST | ||
| 2301120003 | LARCENY/BICYCLES | 1101 E MABEL ST | CLOSED/CLEARED | ||
| 2301040008 | LOST/PROPERTY | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 2301090004 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1448 E 1ST ST | CLOSED/CLEARED | ||
| CSA010323001 | Sexual Assault - Rape | unknown in Phx Arizona | Closed | ||
| CSA23-01 | Sexual Assault - Rape | unknown in Phoenix Arizona | Closed | ||
| 2301030001 | BURGLARY/UNLAWFUL ENTRY - NO FORCE | 1423 E 1ST ST | CLOSED/CLEARED | ||
| 2212300003 | FOUND/PROPERTY | 540 N VINE AV | CLOSED/CLEARED | ||
| 2212300002 | NON-TRAFFIC ACCIDENT/PRPRTY DMG-LEAVING SCENE | 1641 E ENKE DR | CLOSED/CLEARED | ||
| 2212300001 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1518 E 7TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2212290006 | BURGLARY/FORCIBLE ENTRY | 4210 N CAMPBELL AV | CLOSED/CLEARED | ||
| 2212290005 | TRAFF ACC/PRP DMG/OTHER MOTOR VEH | N CHERRY | CLOSED/CLEARED | ||
| 2212290001 | DUI/NON-ACCIDENT | N 1ST AV / E 2ND ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2212280001 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1101 E MABEL ST | CLOSED/CLEARED | ||
| 2212290002 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1201 E 6TH ST | CLOSED/CLEARED | ||
| 2212290003 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1201 E 6TH ST | CLOSED/CLEARED | ||
| 2212260001 | DUI/PROPERTY DAMAGE ONLY ACCIDENT | N EUCLID AV / E UNIVERSITY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 2212250001 | MISCELLANEOUS/PUBLIC | 822 E 5TH ST | CLOSED/CLEARED | ||
| 2212230005 | LARCENY/FROM MOTOR VEHICLE | 815 E 2ND ST | FURTHER INVESTIGATION | ||
| 2212230004 | TRAFFIC & MOTOR VEHC LAWS/LICENSE & REGISTRATION | E DRACHMAN ST / N FREMONT AV | CLOSED/CLEARED |
Pagination
- First page
- …
- 584
- 585
- 586
- …
- Last page