The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2023-00002748 | Theft | 2186 W. County 15th St | Closed | ||
| 2301090011 | FOUND/PROPERTY | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 2301090010 | BURGLARY/FORCIBLE ENTRY | 1449 N CHERRY AV | CLOSED/CLEARED | ||
| 2301090008 | ASSIST OTHER AGENCY/OTHER | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 2301090006 | FOUND/PROPERTY | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 2301090005 | FOUND/PROPERTY | 430 N WARREN AV | CLOSED/CLEARED | ||
| 2301090002 | FOUND/PROPERTY | 1503 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2301090009 | LARCENY/FROM MOTOR VEHICLE | 1614 E 1ST ST | CLOSED/CLEARED | ||
| 2301080003 | FOUND/PROPERTY | 1721 E ENKE DR | CLOSED/CLEARED | ||
| R00001-2023 | Minor in Possession | 910 E. 5th St. | Diversion | ||
| 2301080002 | FOUND/PROPERTY | 621 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2301070004 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 415 N MOUNTAIN AV | CLOSED/CLEARED | ||
| 2301070002 | NON-TRAFFIC ACCIDENT/PRPRTY DMG-LEAVING SCENE | 1721 E ENKE DR | ADULT-ORIGINAL CASE W/ARREST | ||
| 2301070003 | LARCENY/BICYCLES | 1400 E 6TH ST | CLOSED/CLEARED | ||
| 2301090001 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 880 E 4TH ST | CLOSED/CLEARED | ||
| 2301060005 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 430 N WARREN AV | CLOSED/CLEARED | ||
| 2301060004 | ASSIST OTHER AGENCY/MUNICIPAL CRIMINAL JUSTICE | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 2301060002 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 720 N MARTIN | CLOSED/CLEARED | ||
| 2301060001 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 880 E 4TH ST | CLOSED/CLEARED | ||
| 2301040010 | SEX OFFENSES/EXPOSURE | N PARK AV / E SOUTH CAMPUS DR | CLOSED/CLEARED |
Pagination
- First page
- …
- 582
- 583
- 584
- …
- Last page