The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2212160004 | LARCENY/ALL OTHERS | 1121 E 4TH ST | (UAPD ONLY) UA DIVERSION | ||
| 2212280002 | LARCENY/FROM MOTOR VEHICLE | 1140 N PARK AV | CLOSED/CLEARED | ||
| 2212160005 | ASSIST OTHER AGENCY/OTHER | AVIATION / KINO SB OFF RAMP | CLOSED/CLEARED | ||
| 2212160002 | LARCENY/BICYCLES | 1601 E UNIVERSITY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 2303140002 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 933 N CHERRY AV | CLOSED/CLEARED | ||
| 2212160001 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 3740 E 34TH ST | CLOSED/CLEARED | ||
| 2212170002 | FOUND/PROPERTY | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 2301120002 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1418 E 4TH ST | CLOSED/CLEARED | ||
| 2301120001 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 500 N HIGHLAND AV | CLOSED/CLEARED | ||
| R00141-2022 | Minor in Possession(1) | unknown | University Diversion | ||
| R00142-2022 | Minor in Possession(2) | unknown | University Diversion | ||
| 2212210002 | LARCENY/ALL OTHERS | 1130 E HELEN ST | CLOSED/CLEARED | ||
| 2301170006 | LARCENY/FROM BUILDING OPEN TO THE PUBLIC | 1428 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2212150003 | MISCELLANEOUS/OFFICER | 321 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2212150001 | NARCOTIC DRUG LAWS/POSSESSION OF PARAPHERNALIA | 880 E 4TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2212150004 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 500 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2212140009 | FOUND/PROPERTY | 610 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2212140010 | LARCENY/BICYCLES | 744 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2212140004 | LARCENY/ALL OTHERS | 575 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2212140003 | FOUND/PROPERTY | 1177 E 4TH ST | CLOSED/CLEARED |
Pagination
- First page
- …
- 587
- 588
- 589
- …
- Last page