The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2311020015 | LIQUOR LAWS/MINOR IN POSSESSION | E 1ST ST / N WARREN AV | FURTHER INVESTIGATION | ||
| 2311020014 | DUI/NON-ACCIDENT | 2 N FREEWAY | ADULT-ORIGINAL CASE W/ARREST | ||
| 2311030008 | LARCENY/BICYCLES | 1303 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2311020013 | TRAFFIC ACCIDENT/PRP DMG/HIT-AND-RUN/OTHER | E 4TH ST / N HIGHLAND AV | FURTHER INVESTIGATION | ||
| 2311020012 | LIQUOR LAWS/MINOR IN POSSESSION | 910 E 5TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2311030012 | LARCENY/FROM MOTOR VEHICLE | 1641 E ENKE DR | CLOSED/CLEARED | ||
| 2311050008 | OTHER OFFENSES/OTHER MISDEMEANORS DV | 822 E 5TH ST | FURTHER INVESTIGATION | ||
| 2311020009 | TRAFFIC ACCIDENT/PRP DMG/OTHER MOTOR VEHC | 443 N PARK AV | CLOSED/CLEARED | ||
| 2311030006 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 601 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2311030005 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 601 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2311020010 | SUSPICIOUS ACTIVITY/PERSON | 1510 E UNIVERSITY BLVD | CLOSED/CLEARED | ||
| 2311020007 | PUBLIC ASSIST/MOTORIST | 1200 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2311020006 | MISCELLANEOUS/OFFICER | 1303 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2311020005 | NOT PROVIDED | NOT PROVIDED | NOT PROVIDED | ||
| 2311020008 | NOT PROVIDED | 3372 N CHAPEL AV | NOT PROVIDED | ||
| 2311020001 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 945 N PALM DR | CLOSED/CLEARED | ||
| 2311010013 | OTHER OFFENSES/OTHER MISDEMEANORS | 1701 E 1ST ST | CLOSED/CLEARED | ||
| 2311010010 | DISTURBANCE/NO CRIMINAL VIOLATION | 1500 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2311020002 | LARCENY/FROM MOTOR VEHICLE | E HELEN ST / N SANTA RITA AV | CLOSED/CLEARED | ||
| 2311010011 | FOUND/PROPERTY | 1018 E SOUTH CAMPUS DR | CLOSED/CLEARED |
Pagination
- First page
- …
- 425
- 426
- 427
- …
- Last page