The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2311080011 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1541 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2311070008 | FRAUD/OTHER | 1117 E LOWELL ST | CLOSED/CLEARED | ||
| 2311070007 | TRAFFIC & MOTOR VEHC LAWS/MOVING VIOLATIONS | E 6TH ST / N CAMPBELL AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2311070006 | FOUND/PROPERTY | 1200 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2311070009 | SUSPICIOUS ACTIVITY/OTHER | 1721 E ENKE DR | FURTHER INVESTIGATION | ||
| 2311070005 | MENTAL CASES/OTHER | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 2311070003 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 601 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2311070001 | LARCENY/ALL OTHERS | 1010 N PARK AV | CLOSED/CLEARED | ||
| 2311060013 | MISCELLANEOUS/OFFICER | 1303 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2311060011 | LARCENY/AUTO PARTS & ACCESSORIES | E 7TH ST / N HIGHLAND AV | CLOSED/CLEARED | ||
| 2311060010 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | E HAWTHORNE ST / N WARREN AV | CLOSED/CLEARED | ||
| 2311060008 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1670 E DRACHMAN ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2311070002 | SUSPICIOUS ACTIVITY/OTHER | 1235 E JAMES E ROGERS WY | CLOSED/CLEARED | ||
| 2311060002 | MISCELLANEOUS/PUBLIC | 1624 E 6TH ST | FURTHER INVESTIGATION | ||
| 2311060001 | NARCOTIC DRUG LAWS/POSSESSION | 430 N WARREN AV | ADULT-ORIGINAL CASE W/ARREST | ||
| R00210-2023 | Minor in Possession (5) | 922 E 4th St | University Diversion | ||
| 2311060009 | ASSIST OTHER AGENCY/OTHER | E LOWELL ST / N PARK AV | CLOSED/CLEARED | ||
| 2311050013 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1550 E 4TH ST | CLOSED/CLEARED | ||
| 2311050012 | LARCENY/FROM MOTOR VEHICLE | E BROADWAY BL / N PARK AV | CLOSED/CLEARED | ||
| 2311070004 | CRIMINAL DAMAGE/GRAFFITI | 1620 E 6TH ST | CLOSED/CLEARED |
Pagination
- First page
- …
- 421
- 422
- 423
- …
- Last page