The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2311130016 | LARCENY/FROM MOTOR VEHICLE | 1140 N PARK AV | CLOSED/CLEARED | ||
| 2311130012 | GTA/STOLEN | E 7TH ST / N SANTA RITA AV | CLOSED/CLEARED | ||
| 2311130008 | TRAFFIC ACCIDENT/INJURY/HIT-AND-RUN/OTHER MOTOR VEHC | E 2ND ST / N PARK AV | CLOSED/CLEARED | ||
| 2311130009 | LARCENY/BICYCLES | 1670 E DRACHMAN ST | CLOSED/CLEARED | ||
| 2311130004 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 601 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2311130002 | ASSIST OTHER AGENCY/MUNICIPAL CRIMINAL JUSTICE | 12651 N MAIZE DR | NOT PROVIDED | ||
| 2311130001 | FIRE/VEHICLE (FIRE NOT ARSON) | 602 N HIGHLAND AV | CLOSED/CLEARED | ||
| R00216-2023 | Minor in Possession (1) | 910 E. 5th St. | University Diversion | ||
| 2311120009 | TRAFFIC & MOTOR VEHC LAWS/MOVING VIOLATIONS | N PLUMER AV / E SPEEDWAY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 2311130005 | FOUND/PROPERTY | 430 N WARREN AV | CLOSED/CLEARED | ||
| 2311120010 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 515 N TYNDALL AV | CLOSED/CLEARED | ||
| 2311120007 | UNFOUNDED/NO BONAFIDE INCIDENT | 1240 N HIGHLAND AV | UNFOUNDED-AFTER FOLLOWUP | ||
| 2311120008 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 515 N TYNDALL AV | CLOSED/CLEARED | ||
| 2311120005 | SICK CARED FOR/TRANSPORTED TO MEDICAL FACILITY | 1000 N PARK AV | CLOSED/CLEARED | ||
| 2311120004 | N/P | 1721 E ENKE DR | N/P | ||
| 2311120003 | NARCOTIC DRUG LAWS/POSSESSION | 1240 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2311130003 | FOUND/PROPERTY | 1145 E SOUTH CAMPUS DR | CLOSED/CLEARED | ||
| 2311120001 | ASSAULT/MINOR INJURY | 621 N HIGHLAND AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2311120006 | FOUND/PROPERTY | 570 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2311150007 | Credit Card/Automated Teller Machine Fraud | 1501 NORTH CAMPBELL AVENUE | Closed |
Pagination
- First page
- …
- 417
- 418
- 419
- …
- Last page