The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2311040012 | SICK CARED FOR/TRANSPORTED TO MEDICAL FACILITY | 922 E 4TH ST | CLOSED/CLEARED | ||
| 2311040011 | LIQUOR LAWS/MINOR IN POSSESSION | 1641 E ENKE DR | CLOSED/CLEARED | ||
| 2311050007 | LARCENY/FROM MOTOR VEHICLE | 1340 E 2ND ST | CLOSED/CLEARED | ||
| 2311050001 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 515 N TYNDALL AV | CLOSED/CLEARED | ||
| 2311040010 | NOT PROVIDED (N/P) | 540 N VINE AV | NOT PROVIDED (N/P) | ||
| 2311040019 | CRIMINAL DAMAGE/MALICIOUS MISCHIEF | 621 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2311040009 | NOT PROVIDED (N/P) | 900 N MARTIN AV | NOT PROVIDED (N/P) | ||
| 2311078002 | LARCENY/FROM MOTOR VEHICLE | 1721 E ENKE DR | CLOSED/CLEARED | ||
| 2311040008 | NARCOTIC DRUG LAWS/POSSESSION | 922 E 4TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2311060007 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 922 E 4TH ST | CLOSED/CLEARED | ||
| 2311050009 | LARCENY/FROM MOTOR VEHICLE | 1641 E ENKE DR | CLOSED/CLEARED | ||
| 2311040007 | SUSPICIOUS ACTIVITY/PERSON | 880 E 4TH ST | CLOSED/CLEARED | ||
| 2311040016 | NOT PROVIDED (N/P) | 540 N VINE AV | NOT PROVIDED (N/P) | ||
| 2311040005 | LARCENY/SHOPLIFTING | 1610 E 6TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2311040006 | FOUND/PROPERTY | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 2311078001 | LARCENY/AUTO PARTS & ACCESSORIES | 1201 E 6TH ST | CLOSED/CLEARED | ||
| 2311040004 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 428 N FREMONT AV | CLOSED/CLEARED | ||
| 2311040003 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1110 E SOUTH CAMPUS DR | CLOSED/CLEARED | ||
| 2311040002 | WEAPONS/OTHER | 601 N HIGHLAND AV | FURTHER INVESTIGATION | ||
| 2311040001 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 940 E 5TH ST | CLOSED/CLEARED |
Pagination
- First page
- …
- 423
- 424
- 425
- …
- Last page