The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2310270015 | FOUND/PROPERTY | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 2310270014 | LOST/PROPERTY | 1303 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2311010014 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 430 N WARREN AV | CLOSED/CLEARED | ||
| 2311028003 | LARCENY/BICYCLES | 1101 E MABEL ST | CLOSED/CLEARED | ||
| 2310270010 | MISCELLANEOUS/OFFICER | 1201 E SPEEDWAY BL | CLOSED/CLEARED | ||
| 2310270009 | GTA/STOLEN | 1021 E MABEL ST | CLOSED/CLEARED | ||
| 2310270013 | FOUND/PROPERTY | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 2310270018 | LARCENY/BICYCLES | 1423 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2310270008 | FOUND/PROPERTY | 1224 E LOWELL ST | CLOSED/CLEARED | ||
| 2310270005 | SEX OFFENSES/EXPOSURE | 1010 N HIGHLAND AV | FURTHER INVESTIGATION | ||
| 2310300009 | FOUND/PROPERTY | 570 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2310270012 | LARCENY/FROM MOTOR VEHICLE | 220 W 6TH ST | CLOSED/CLEARED | ||
| 2310270004 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1209 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2310270003 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1101 E MABEL ST | CLOSED/CLEARED | ||
| 2310270020 | ASSAULT, AGGRAVATED/OTHER | 1440 E 4TH ST | CLOSED/CLEARED | ||
| 2310270001 | SICK CARED FOR/OTHER | 602 N HIGHLAND AV | FURTHER INVESTIGATION | ||
| 2310270002 | ROBBERY/MISCELLANEOUS | 822 E 5TH ST | FURTHER INVESTIGATION | ||
| 2310270007 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 515 N TYNDALL AV | CLOSED/CLEARED | ||
| 2310260015 | ASSAULT, AGGRAVATED/OTHER | 1405 N RING RD | ADULT-ORIGINAL CASE W/ARREST | ||
| 2310260014 | CRIMINAL DAMAGE/MALICIOUS MISCHIEF | 922 E 4TH ST | CLOSED/CLEARED |
Pagination
- First page
- …
- 429
- 430
- 431
- …
- Last page