The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| R00201-2023 | Minor in Possession (2) | 602 N Highland | University Diversion | ||
| R00199-2023 | Drug Referral (4) | 910 E. 5th St. | University Diversion | ||
| R00202-2023 | Minor in Possession (5) | 910 E. 5th St. | University Diversion | ||
| R00200-2023 | Minor in Possession (3) | 1121 E 4th St | University Diversion | ||
| 2310220007 | DISORDERLY CONDUCT/DISTURBING THE PEACE | 1510 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2310220006 | MISCELLANEOUS/OFFICER | 1021 E MABEL ST | CLOSED/CLEARED | ||
| 2310220005 | SUSPICIOUS ACTIVITY/PERSON | 900 E 2ND ST | CLOSED/CLEARED | ||
| 2310300011 | LARCENY/BICYCLES | 570 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2310220004 | FOUND/PROPERTY | 1103 E 2ND ST | CLOSED/CLEARED | ||
| 2310220003 | FOUND/PROPERTY | E 4TH ST / N HIGHLAND AV | CLOSED/CLEARED | ||
| 2310220002 | CRIMINAL DAMAGE/GRAFFITI | 1510 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2310258001 | LARCENY/ALL OTHERS | 1121 E 4TH ST | CLOSED/CLEARED | ||
| 2310220001 | FOUND/PROPERTY | 1852 E 1ST ST | CLOSED/CLEARED | ||
| R00198-2023 | Agg Assault(1)Drug (1)MIP(1) | Unknown | University Diversion | ||
| 2310210011 | ASSAULT/NO INJURY | 1423 E 1ST ST | CLOSED/CLEARED | ||
| 2310210010 | FOUND/PROPERTY | 540 N VINE AV | CLOSED/CLEARED | ||
| 2310270011 | LARCENY/FROM MOTOR VEHICLE | 430 N WARREN AV | CLOSED/CLEARED | ||
| 2310210008 | OTHER OFFENSES/OTHER MISDEMEANORS | 638 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2310230006 | LOST/PROPERTY | 1146 E 6TH ST | CLOSED/CLEARED | ||
| 2310210007 | DUI/NON-ACCIDENT | 880 E 4TH ST | ADULT-ORIGINAL CASE W/ARREST |
Pagination
- First page
- …
- 432
- 433
- 434
- …
- Last page