The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| R00090-2021 | Minor in Possession (4) | 500 N Highland | University Diversion | ||
| 2109150012 | SICK CARED FOR/ATTEMPTED SUICIDE | 1009 E JAMES E ROGERS WY | CLOSED/CLEARED | ||
| 2109150011 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 888 N EUCLID AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2109150010 | TRAFFIC & MOTOR VEHC LAWS/LICENSE & REGISTRATION | E 6TH ST / N NORRIS AV | (UAPD ONLY) ADULT CIVIL TRAFFIC | ||
| 2109150009 | DUI/PROPERTY DAMAGE ONLY ACCIDENT | 970 N WARREN AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2109150008 | MISCELLANEOUS/OFFICER | E 7TH ST / N VINE AV | CLOSED/CLEARED | ||
| 2110070004 | FRAUD/BOGUS CHECKS | 7137 W FALL GARDEN WY | CLOSED/CLEARED | ||
| 2109150007 | FOUND/PROPERTY | 515 N TYNDALL AV | CLOSED/CLEARED | ||
| 2109150005 | LARCENY/FROM ANY COIN OPERATED MACHINE | 1430 E 2ND ST | CLOSED/CLEARED | ||
| 2109150004 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 575 N HIGHLAND AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2109150003 | SICK CARED FOR/OTHER | 575 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2109150002 | LIQUOR LAWS/MINOR IN POSSESSION | E 1ST ST / N VINE AV | JUVENILE-ORIGINAL CASE W/ARREST | ||
| 2109150001 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1423 E 1ST ST | CLOSED/CLEARED | ||
| 2109140007 | TRAFFIC & MOTOR VEHC LAWS/LICENSE & REGISTRATION | E 6TH ST / N STADIUM WY | ADULT-ORIGINAL CASE W/ARREST | ||
| 2109140006 | BURGLARY/UNLAWFUL ENTRY - NO FORCE | 1017 N OLIVE RD | FURTHER INVESTIGATION | ||
| 2109140003 | NON-TRAFFIC ACCIDENT/PROPERTY DAMAGE | 1717 E SPEEDWAY BL | CLOSED/CLEARED | ||
| 2109140008 | LARCENY/BICYCLES | 1040 E 4TH ST | CLOSED/CLEARED | ||
| 2109140002 | FOUND/PROPERTY | 1713 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2109140001 | FOUND/PROPERTY | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 2109130015 | LARCENY/BICYCLES | 1440 E 4TH ST | CLOSED/CLEARED |
Pagination
- First page
- …
- 815
- 816
- 817
- …
- Last page