The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2109210007 | SUSPICIOUS ACTIVITY/OTHER | 570 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2109210004 | NON-TRAFFIC ACCIDENT/PROPERTY DAMAGE | 1641 E ENKE DR | CLOSED/CLEARED | ||
| 2109210005 | CRIMINAL DAMAGE/MALICIOUS MISCHIEF | 822 E 5TH ST | CLOSED/CLEARED | ||
| 2109210006 | LARCENY/FROM BUILDING OPEN TO THE PUBLIC | 1501 N CAMPBELL AV | CLOSED/CLEARED | ||
| 2109210001 | SICK CARED FOR/TRANSPORTED TO MEDICAL FACILITY | 1101 E MABEL ST | CLOSED/CLEARED | ||
| 2109210002 | LARCENY/ALL OTHERS | 922 E 4TH ST | CLOSED/CLEARED | ||
| 2109200012 | NARCOTIC DRUG LAWS/POSSESSION | 602 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2109200008 | FOUND/PROPERTY | 1140 N PARK AV | CLOSED/CLEARED | ||
| 2109200011 | LOST/PROPERTY | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 2109200004 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 615 N PARK AV | CLOSED/CLEARED | ||
| 2109200005 | FRAUD/OTHER | 933 N CHERRY AV | CLOSED/CLEARED | ||
| 2109200001 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 880 E 4TH ST | CLOSED/CLEARED | ||
| 2109190009 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 940 E 5TH ST | CLOSED/CLEARED | ||
| 2109200002 | LARCENY/FROM MOTOR VEHICLE | 880 E 4TH ST | CLOSED/CLEARED | ||
| 2109200010 | LARCENY/BICYCLES | 601 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2109190008 | LARCENY/BICYCLES | 1017 N OLIVE RD | CLOSED/CLEARED | ||
| 2109210003 | BURGLARY/UNLAWFUL ENTRY - NO FORCE | 815 E 2ND ST | CLOSED/CLEARED | ||
| 2109190006 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1245 E 2ND ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2109190005 | FOUND/PROPERTY | 1641 E ENKE DR | CLOSED/CLEARED | ||
| 2109190004 | CRIMINAL DAMAGE/MALICIOUS MISCHIEF | 1501 N CAMPBELL AV | CLOSED/CLEARED |
Pagination
- First page
- …
- 811
- 812
- 813
- …
- Last page