The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2109160011 | LIQUOR LAWS/MINOR IN POSSESSION | 501 N PARK AV | (UAPD ONLY) ADULT UNIVERSITY DIVERSION | ||
| 2109160010 | FOUND/PROPERTY | E 1ST ST / N WARREN AV | CLOSED/CLEARED | ||
| 2109170009 | LARCENY/BICYCLES | 1010 N PARK AV | CLOSED/CLEARED | ||
| 2109160009 | LARCENY/ALL OTHERS | 1512 E 1ST ST | CLOSED/CLEARED | ||
| 2109160007 | TRAFFIC & MOTOR VEHC LAWS/MOVING VIOLATIONS | 970 N WARREN AV | CLOSED/CLEARED | ||
| 2109160006 | FOUND/PROPERTY | 1117 E 6TH ST | CLOSED/CLEARED | ||
| 2109160005 | DUI/PROPERTY DAMAGE ONLY ACCIDENT | 1448 E 1ST ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2109200007 | SUSPICIOUS ACTIVITY/PERSON | 1051 E MABEL ST | CLOSED/CLEARED | ||
| 2109160004 | NON-TRAFFIC ACCIDENT/PRPRTY DMG-LEAVING SCENE | 880 E 4TH ST | CLOSED/CLEARED | ||
| 2109160003 | FOUND/PROPERTY | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 2109160002 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 430 N WARREN AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2109160001 | LIQUOR LAWS/MINOR IN POSSESSION | 822 E 5TH ST | CLOSED/CLEARED | ||
| 2109150017 | MISCELLANEOUS/OFFICER | 550 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2109150016 | FOUND/PROPERTY | 1401 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2109150015 | LIQUOR LAWS/MINOR IN POSSESSION | 501 N PARK AV | (UAPD ONLY) ADULT UNIVERSITY DIVERSION | ||
| 2109150014 | MENTAL CASES/OTHER | 515 N TYNDALL AV | CLOSED/CLEARED | ||
| 2109150013 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1118 E 4TH ST | CLOSED/CLEARED | ||
| R00090-2021 | Minor in Possession (4) | 500 N Highland | University Diversion | ||
| 2109150012 | SICK CARED FOR/ATTEMPTED SUICIDE | 1009 E JAMES E ROGERS WY | CLOSED/CLEARED | ||
| 2109150011 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 888 N EUCLID AV | ADULT-ORIGINAL CASE W/ARREST |
Pagination
- First page
- …
- 814
- 815
- 816
- …
- Last page