The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2110170005 | SUSPICIOUS ACTIVITY/OTHER | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 2110170004 | DISORDERLY CONDUCT/FIGHTING | 822 E 5TH ST | CLOSED/CLEARED | ||
| 2110170002 | DUI/NON-ACCIDENT | E 1ST ST / N MOUNTAIN AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2110160014 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 922 E 4TH ST | CLOSED/CLEARED | ||
| 2110160013 | PUBLIC ASSIST/CHECK WELFARE | 515 N TYNDALL AV | CLOSED/CLEARED | ||
| 2110160012 | FOUND/PROPERTY | 825 E 5TH ST | CLOSED/CLEARED | ||
| 2110170003 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 621 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2110160011 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1550 E 4TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| R00111-2021 | Minor in Possession(2) | 550 N. Highland Avenue | University Diversion | ||
| 2110160010 | ASSAULT/NO INJURY | 1443 E 1ST ST | FURTHER INVESTIGATION | ||
| 2110190010 | LARCENY/BICYCLES | 1303 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2110160007 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 888 N EUCLID AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2110160006 | LARCENY/SHOPLIFTING | 1209 E UNIVERSITY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 2110160005 | LIQUOR LAWS/MINOR IN POSSESSION | 1423 E 1ST ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2110160004 | LIQUOR LAWS/MINOR IN POSSESSION | E 2ND ST / N VINE AV | (UAPD ONLY) ADULT UNIVERSITY DIVERSION | ||
| 2110160003 | PUBLIC ASSIST/CHECK WELFARE | 550 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2110160002 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | E 4TH ST / N PARK AV | CLOSED/CLEARED | ||
| 2111240001 | LARCENY/ALL OTHERS | 1675 W ANKLAM RD | CLOSED/CLEARED | ||
| 2110160008 | LARCENY/ALL OTHERS | 1717 E SPEEDWAY BL | CLOSED/CLEARED | ||
| 2110160009 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 880 E 4TH ST | FURTHER INVESTIGATION |
Pagination
- First page
- …
- 792
- 793
- 794
- …
- Last page