The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2110290017 | LARCENY/BICYCLES | 515 N TYNDALL AV | CLOSED/CLEARED | ||
| 2110210004 | NON-TRAFFIC ACCIDENT/PRPRTY DMG-LEAVING SCENE | 1340 E 2ND ST | CLOSED/CLEARED | ||
| 2110210006 | NON-TRAFFIC ACCIDENT/PRPRTY DMG | 1657 E HELEN ST | CLOSED/CLEARED | ||
| 2110210009 | LARCENY/BICYCLES | 1111 N CHERRY AV | CLOSED/CLEARED | ||
| 2110210003 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 615 N PARK AV | FURTHER INVESTIGATION | ||
| 2110210002 | DUI/NON-ACCIDENT | E LOWELL ST / N PARK AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2110210001 | MISCELLANEOUS/OFFICER | E 1ST ST / N VINE AV | CLOSED/CLEARED | ||
| 2110200023 | MISCELLANEOUS/OFFICER | 1009 E JAMES E ROGERS WY | CLOSED/CLEARED | ||
| 2110200022 | LIQUOR LAWS/MINOR IN POSSESSION | 910 E 5TH ST | (UAPD ONLY) ADULT UNIVERSITY DIVERSION | ||
| 2110200021 | ASSIST OTHER AGENCY/MUNICIPAL CRIMINAL JUSTICE | 1020 N TYNDALL AV | CLOSED/CLEARED | ||
| 2110200020 | CIVIL MATTER/OTHER | 1101 E MABEL ST | CLOSED/CLEARED | ||
| 2110200019 | ARREST FOR OTHER JURISDICTION/MISD CRIMINL WARRANT | 880 E 4TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2111160005 | FRAUD/OTHER | 1130 E HELEN ST | CLOSED/CLEARED | ||
| 2110210005 | LARCENY/BICYCLES | 1101 E MABEL ST | CLOSED/CLEARED | ||
| 2110200015 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 601 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2110200014 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 601 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2110200016 | FOUND/PROPERTY | 1127 E LOWELL ST | CLOSED/CLEARED | ||
| 2110200013 | MENTAL CASES/TRANSPORTED TO TREATMENT FACILITY | 1101 E MABEL ST | CLOSED/CLEARED | ||
| 2110200011 | ASSIST OTHER AGENCY/FEDERAL CRIMINAL JUSTICE | 1050 N MOUNTAIN AV | CLOSED/CLEARED | ||
| 2110230004 | LARCENY/ALL OTHERS | 1311 E 4TH ST | CLOSED/CLEARED |
Pagination
- First page
- …
- 789
- 790
- 791
- …
- Last page