The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2110210008 | LARCENY/BICYCLES | 1295 N MARTIN AV | CLOSED/CLEARED | ||
| 2110200007 | ARREST FOR OTHER JURISDICTION/MISD CRIMINL WARRANT | 1101 E MABEL ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2110200005 | INJURY TRAFFIC ACCIDENT/PEDESTRIAN | E 2ND ST/N PALM RD | CLOSED/CLEARED | ||
| 2110200018 | NON-TRAFFIC ACCIDENT/PRSNL INJURY-LEAVING SCENE | 1140 N PARK AV | CLOSED/CLEARED | ||
| 2110200004 | LARCENY/BICYCLES | 822 E 5TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2110200003 | SUSPICIOUS ACTIVITY/OTHER | 621 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2110200001 | LIQUOR LAWS/MINOR IN POSSESSION | N CHERRY AV / E MABEL ST | CLOSED/CLEARED | ||
| 2110200002 | TRAFFIC & MOTOR VEHC LAWS/LICENSE & REGISTRATION | E 4TH ST / N EUCLID AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2110190011 | OTHER OFFENSES/OTHER MISDEMEANORS | 1525 E DRACHMAN ST | CLOSED/CLEARED | ||
| 2110190007 | FOUND/PROPERTY | 650 N PARK AV | CLOSED/CLEARED | ||
| 2110190008 | LARCENY/BICYCLES | 1430 E 2ND ST | CLOSED/CLEARED | ||
| 2110200012 | LARCENY/BICYCLES | 1118 E 4TH ST | CLOSED/CLEARED | ||
| 2110190006 | FOUND/PROPERTY | 1130 N MOUNTAIN AV | CLOSED/CLEARED | ||
| 2110200010 | LARCENY/BICYCLES | 1101 E MABEL ST | CLOSED/CLEARED | ||
| 2110200008 | LARCENY/BICYCLES | 515 N TYNDALL AV | CLOSED/CLEARED | ||
| 2111090004 | FRAUD/OTHER | 1118 E 4TH ST | CLOSED/CLEARED | ||
| 2110190004 | NON-TRAFFIC ACCIDENT/PRPRTY DMG-LEAVING SCENE | 1340 E 2ND ST | CLOSED/CLEARED | ||
| 2110190009 | LARCENY/BICYCLES | 1040 E 4TH ST | CLOSED/CLEARED | ||
| 2110200006 | NON-TRAFFIC ACCIDENT/PRPRTY DMG-LEAVING SCENE | 1140 N PARK AV | CLOSED/CLEARED | ||
| 2110210016 | LARCENY/AUTO PARTS & ACCESSORIES | 430 N WARREN AV | FURTHER INVESTIGATION |
Pagination
- First page
- …
- 790
- 791
- 792
- …
- Last page