The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2506250003 | FRAUD/CREDIT CARD | 1721 E ENKE DR | 6/26/2025 | ||
| 2506250002 | LARCENY/SHOPLIFTING | 1209 E UNIVERSITY BLVD | 6/26/2025 | ||
| 2506250001 | FRAUD/CREDIT CARD | 933 CHERRY | 6/26/2025 | ||
| 2506240006 | FOUND/PROPERTY | 1852 E 1st ST | 6/24/2025 | ||
| 2506240005 | LARCENY/ALL OTHERS | 1656 E MABEL ST | 6/24/2025 | ||
| 2506240002 | ARREST FOR OTHER JURISDICTION/MISD CRIMINL WARRANT | SPEEDWAY/CAMPBELL | 6/24/2025 | ||
| 2506240001 | TRAFFIC & MOTOR VEHC LAWS/MOVING VIOLATION | SPEEDWAY/PLUMER | 6/24/2025 | ||
| 2506240003 | FRAUD/CREDIT CARD | 1051 E MABEL ST | 6/24/2025 | ||
| 2507010003 | FRAUD/CREDIT CARD | 1430 E 2 ST | CLOSED | ||
| 2506220001 | CRIMINAL DAMAGE | 1140 N PARK AVE | Closed | ||
| 2506210003 | NARCOTIC DRUG LAWS/POSSESSION OF PARAPHERNALIA | 1715 E 2ND ST | Adult - Original Case w/ Arrest x 2 | ||
| 2506210001 | SUSPICIOUS ACTIVITY/PERSON | E 6TH ST & N HIGHLAND AVE | Closed | ||
| 2506200004 | FOUND/PROPERTY | 1428 E UNIVERSITY BLVD | Closed | ||
| 2506200003 | SEX OFFENSES/LEWD & LASCIVIOUS ACTS/DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1303 E UNIVERSITY BLVD | Pending | ||
| 2506200002 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 4717 E FT LOWELL RD | Pending | ||
| 2506210002 | NON-TRAFFIC ACCIDENT/PRPRTY DMG-LEAVING SCENE | 1401 N CAMPBELL AVE | Closed | ||
| 2506190002 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 3740 E 34TH ST | Closed | ||
| 2506190001 | PUBLIC ASSIST | E 2ND ST & N PARK AVE | Closed | ||
| 2506200001 | FRAUD/CREDIT CARD | 1224 E LOWELL ST | Pending | ||
| 2506180002 | GTA/RECOVERY FOR OTHR JURISDICTION | E 4TH ST & N TYNDALL AVE | Adult - Original Case w/ Arrest x2 |
Pagination
- First page
- …
- 152
- 153
- 154
- …
- Last page