The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2507100001 | FOUND/PROPERTY | E FORT LOWELL RD & N MOUNTAIN AVE | 7/10/2025 | ||
| 2507100002 | LARCENY/ALL OTHERS | 888 N EUCLID AVE | 7/10/2025 | ||
| 2507110001 | LARCENY/OTHER | 1000 N PARK AVE | CLOSED | ||
| 2507090005 | NON-TRAFFIC ACCIDENT/PROPERTY DAMAGE | 1340 2ND ST | 7/9/2025 | ||
| 2507090003 | MISCELLANEOUS/OFFICER | 940 S RITA RD | 7/9/2025 | ||
| 2507090002 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1740 E HELEN ST | 7/9/2025 | ||
| 2507090001 | GTA/STOLEN/RECOVERY/NARC DRUG LAWS/POSS OF PARAPHERNALIA/ARREST OTHER JURISD/MISD CRIM WARRANT | PARK/JAMES E ROGERS WAY | 7/9/2025 | ||
| 2507080005 | CRIMINAL DAMAGE/GRAFFITI | 1641 E ENKE DR | 7/9/2025 | ||
| 2507080003 | FOUND/PROPERTY | 1852 E 1 ST | 7/9/2025 | ||
| 2507080002 | CRIMINAL DAMAGE/GRAFFITI | 1047 EAST DRACHMAN STREET | 7/9/2025 | ||
| 2507080004 | FOUND/PROPERTY | 1510 E UNIVERSITY BLVD | 7/9/2025 | ||
| 2507080001 | ARREST FOR OTHER JURISDICTION/MISD CRIMINL WARRANT/DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1801 EAST 1ST STREET | 7/9/2025 | ||
| 2507070004 | DISORDERLY CONDUCT/OTHER TRESPASSING | 1440 E 4TH ST | (X2) Juvenile- Original Case w/Arrest | ||
| 2507070003 | DISTURBANCE/NO COMPLAINANT | TYNDALL AVE & E SPEEDWAY BLVD | Closed | ||
| 2507070002 | LARCENY/FROM BUILDING OPEN TO THE PUBLIC | 1212 E UNIVERSITY BLVD | Closed | ||
| 2507070001 | BURGLARY/FORCIBLE ENTRY | 1717 E SPEEDWAY BLVD | Closed | ||
| 2507060002 | FOUND/PROPERTY | 1852 E 1 ST | CLOSED | ||
| 2507060001 | MISCELLANEOUS/OFFICER | HIGHLAND/4TH ST | CLOSED | ||
| 2507050003 | TRAFFIC & MOTOR VEHC LAWS/NARCOTIC DRUG LAWS/POSSESSION | E GRANT RD & N MARTIN AVE | (X2) Adult original case w/arrest | ||
| 2507050002 | SUSPICIOUS ACTIVITY/PERSON | 1601 E UNIVERSITY BLVD | Closed |
Pagination
- First page
- …
- 149
- 150
- 151
- …
- Last page