The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 1910100015 | MISCELLANEOUS/OFFICER | 1107 E JAMES E ROGERS WY | CLOSED/CLEARED | ||
| 1910100011 | TRAFFIC & MOTOR VEHC LAWS/LICENSE & REGISTRATION | N NORRIS AV / E SPEEDWAY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 1910100009 | FOUND/PROPERTY | 1657 E HELEN ST | CLOSED/CLEARED | ||
| 1910100008 | GTA/RECOVERY FOR OTHR JURISDICTION | 1333 N MARTIN AV | CLOSED/CLEARED | ||
| 1910100010 | LARCENY/ALL OTHERS | 1630 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 1910100006 | CIVIL MATTER/OTHER | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 1910100013 | LOST/PROPERTY | 1730 N VINE AV | CLOSED/CLEARED | ||
| 1910170006 | FOUND/PROPERTY | 1510 E UNIVERSITY BL | FURTHER INVESTIGATION | ||
| 1910100004 | TRAFFIC & MOTOR VEHC LAWS/LICENSE & REGISTRATION | N CAMPBELL AV / E SPEEDWAY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 1910100007 | LARCENY/ALL OTHERS | 1428 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 1910100003 | MENTAL CASES/TRANSPORTED TO TREATMENT FACILITY | E 6TH ST / N CAMPBELL AV | CLOSED/CLEARED | ||
| 1910100002 | PUBLIC ASSIST/CHECK WELFARE | 1717 E SPEEDWAY BL | CLOSED/CLEARED | ||
| 1910100001 | SUSPICIOUS ACTIVITY/PERSON | 610 N HIGHLAND AV | CLOSED/CLEARED | ||
| 1910090011 | NARCOTIC DRUG LAWS/POSSESSION | N CAMPBELL AV / E UNIVERSITY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 1910110013 | TRAFFIC ACCIDENT/PRP DMG/HIT-AND-RUN/FIXED OBJECT | 1201 E 6TH ST | CLOSED/CLEARED | ||
| 1910100014 | LARCENY/BICYCLES | 1303 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 03042-2019 | Minor in Possession | Colonia de la Paz | Discipline Referral | ||
| 1910090008 | LARCENY/BICYCLES | 1201 E 6TH ST | CLOSED/CLEARED | ||
| 1910090007 | FOUND/PROPERTY | 1030 N OLIVE RD | CLOSED/CLEARED | ||
| 1910090006 | OTHER OFFENSES/OTHER MISDEMEANORS | 1510 E UNIVERSITY BL | FURTHER INVESTIGATION |
Pagination
- First page
- …
- 1090
- 1091
- 1092
- …
- Last page