The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 03077-2019 | Minor in Possession | Arbol de la Vida | Discipline Referral | ||
| 03085-2019 | Minor in Possession | Colonia de la Paz | Discipline Referral | ||
| 03067-2019 | Minor in Possession | Arizona-Sonora | Discipline Referral | ||
| 03090-2019 | Minor in Possession | Colonia de la Paz | Discipline Referral | ||
| CSA10151901 | SEXUAL ASSAULT - RAPE | Unknown Greek House | CLOSED | ||
| 1910220007 | CRIMINAL DAMAGE/MALICIOUS MISCHIEF | 1201 E 6TH ST | CLOSED/CLEARED | ||
| 1910110011 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1400 E 6TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 1910140007 | LARCENY/BICYCLES | 1051 E MABEL ST | CLOSED/CLEARED | ||
| 1910110010 | FOUND/PROPERTY | 1340 E 2ND ST | CLOSED/CLEARED | ||
| 1910110007 | FOUND/PROPERTY | 880 E 4TH ST | CLOSED/CLEARED | ||
| 1910130006 | LARCENY/BICYCLES | 1101 E MABEL ST | CLOSED/CLEARED | ||
| 1910110006 | LIQUOR LAWS/MINOR IN POSSESSION | 520 N PARK AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 1910110004 | DEATH/UNKNOWN CAUSES | 601 N HIGHLAND AV | FURTHER INVESTIGATION | ||
| 1910110005 | NARCOTIC DRUG LAWS/POSSESSION | 822 E 5TH ST | CLOSED/CLEARED | ||
| 1910110003 | LIQUOR LAWS/MINOR IN POSSESSION | 940 E 5TH ST | (UAPD ONLY) ADULT UNIVERSITY DIVERSION | ||
| 1910110002 | MISCELLANEOUS/PUBLIC | 1701 E 1ST ST | CLOSED/CLEARED | ||
| 1910110001 | NARCOTIC DRUG LAWS/POSSESSION | 822 E 5TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 1910100017 | LIQUOR LAWS/MINOR IN POSSESSION | 1418 E 4TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 1910130010 | OTHER OFFENSES/OTHER MISDEMEANORS | 822 E 5TH ST | CLOSED/CLEARED | ||
| 1910100016 | CRIMINAL DAMAGE/MALICIOUS MISCHIEF | 1201 E 6TH ST | CLOSED/CLEARED |
Pagination
- First page
- …
- 1089
- 1090
- 1091
- …
- Last page