The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 1910160008 | MISCELLANEOUS/OFFICER | 1510 E UNIVERSITY BL | CLOSED/CLEARED | ||
| CSA10171901 | SEXUAL ASSAULT | CLOSED | |||
| 1910160005 | OTHER OFFENSES/OTHER MISDEMEANORS | 815 E 2ND ST | FURTHER INVESTIGATION | ||
| 1910170009 | LARCENY/ALL OTHERS | 1145 E SOUTH CAMPUS DR | CLOSED/CLEARED | ||
| 1910160003 | MENTAL CASES/TRANSPORTED TO TREATMENT FACILITY | 1010 N HIGHLAND AV | CLOSED/CLEARED | ||
| 1910160004 | LARCENY/BICYCLES | 1064 E LOWELL ST | CLOSED/CLEARED | ||
| 1910160002 | NARCOTIC DRUG LAWS/POSSESSION | 1557 E 6TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 1910160001 | NARCOTIC DRUG LAWS/POSSESSION | 1101 E MABEL ST | (UAPD ONLY) ADULT UNIVERSITY DIVERSION | ||
| 1910170011 | LARCENY/BICYCLES | 1040 E 4TH ST | CLOSED/CLEARED | ||
| 1910190004 | LARCENY/ALL OTHERS | 1064 E LOWELL ST | CLOSED/CLEARED | ||
| 1910150015 | ARREST FOR OTHER JURISDICTION/MISD CRIMINL WARRANT | 1630 E UNIVERSITY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 1910300008 | MISCELLANEOUS/OFFICER | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 1910150013 | NON-TRAFFIC ACCIDENT/PRPRTY DMG-LEAVING SCENE | 1717 E SPEEDWAY BL | CLOSED/CLEARED | ||
| 1910150011 | LARCENY/BICYCLES | 1230 E SPEEDWAY BL | FURTHER INVESTIGATION | ||
| 1910150014 | LARCENY/BICYCLES | 1230 N CHERRY AV | CLOSED/CLEARED | ||
| 1910150012 | SUSPICIOUS ACTIVITY/OTHER | 1145 E SOUTH CAMPUS DR | CLOSED/CLEARED | ||
| 1910150007 | MISCELLANEOUS/OFFICER | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 1910150005 | TRAFFIC & MOTOR VEHC LAWS/MOVING VIOLATIONS | E GRANT RD / N WARREN AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 1910150004 | FOUND/PROPERTY | 1064 E LOWELL ST | CLOSED/CLEARED | ||
| 1910150003 | TRAFFIC & MOTOR VEHC LAWS/LICENSE & REGISTRATION | 2033 E SPEEDWAY BL | ADULT-ORIGINAL CASE W/ARREST |
Pagination
- First page
- …
- 1086
- 1087
- 1088
- …
- Last page