The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2106090006 | LARCENY/ALL OTHERS | JAMES E ROGERS / PARK | FURTHER INVESTIGATION | ||
| 2106090007 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 939 N TYNDALL AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2106090004 | FIRE/VEHICLE (UNKNOWN ORIGIN) | E 4TH ST / N HIGHLAND AV | CLOSED/CLEARED | ||
| 2106090003 | MISCELLANEOUS/OFFICER | 1600 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2106090005 | LARCENY/FROM MOTOR VEHICLE | 815 E 2ND ST | FURTHER INVESTIGATION | ||
| 2106090002 | MENTAL CASES/TRANSPORTED TO TREATMENT FACILITY | 1703 E MABEL ST | CLOSED/CLEARED | ||
| 2106090001 | FOUND/PROPERTY | E 2ND ST / N PARK AV | CLOSED/CLEARED | ||
| 2106080004 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1303 E UNIVERSITY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 2106080003 | FRAUD/OTHER | 1333 N MARTIN AV | CLOSED/CLEARED | ||
| 2106080001 | CRIMINAL DAMAGE/GRAFFITI | 1245 E 2ND ST | CLOSED/CLEARED | ||
| 2106070005 | SICK CARED FOR/TRANSPORTED TO MEDICAL FACILITY | 540 N VINE AV | CLOSED/CLEARED | ||
| 2106070004 | CRIMINAL DAMAGE/MALICIOUS MISCHIEF | 1311 E 4TH ST | CLOSED/CLEARED | ||
| 2106070003 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1010 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2106070002 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1010 N PARK AV | CLOSED/CLEARED | ||
| 2106070001 | FRAUD/OTHER | 820 E COTTONWOOD LN | CLOSED/CLEARED | ||
| 2106060003 | ARREST FOR OTHER JURISDICTION/FELONY WARRANT | 1025 N OLIVE RD | ADULT-ORIGINAL CASE W/ARREST | ||
| 2106060002 | NOT PROVIDED | E 2ND ST / N MOUNTAIN AV | NOT PROVIDED | ||
| 2106060001 | CRIMINAL DAMAGE/GRAFFITI | 1510 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2106050006 | FOUND/PROPERTY | 1230 N PARK AV | CLOSED/CLEARED | ||
| 2106050005 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 540 N VINE AV | JUVENILE-ORIGINAL CASE W/ARREST |
Pagination
- First page
- …
- 853
- 854
- 855
- …
- Last page