The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2106120003 | LARCENY/ALL OTHERS | E MABEL ST / N SANTA RITA AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2106120002 | FOUND/PROPERTY | 822 E 5TH ST | CLOSED/CLEARED | ||
| 2106120001 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 815 E 2ND ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2106110008 | TRAFFIC & MOTOR VEHC LAWS/LICENSE & REGISTRATION | E 6TH ST / N MARTIN AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2106110007 | NARCOTIC DRUG LAWS/POSSESSION OF PARAPHERNALIA | 820 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2106110006 | ARREST FOR OTHER JURISDICTION/MISD CRIMINL WARRANT | 802 E UNIVERSITY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 2106110005 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1145 N MOUNTAIN AV | CLOSED/CLEARED | ||
| 2106110004 | LARCENY/BICYCLES | 1101 E MABEL ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2106110003 | NARCOTIC DRUG LAWS/POSSESSION OF PARAPHERNALIA | 1118 E 4TH ST | CLOSED/CLEARED | ||
| 2106110002 | CRIMINAL DAMAGE/GRAFFITI | 1020 E 6TH ST | CLOSED/CLEARED | ||
| 2107020005 | FRAUD/OTHER | 1350 N WARREN AV | CLOSED/CLEARED | ||
| 2106110001 | LARCENY/ALL OTHERS | 1600 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2106100006 | DISTURBANCE/PEACE RESTORED | E 2ND ST / N CHERRY AV | CLOSED/CLEARED | ||
| 2106100005 | NARCOTIC DRUG LAWS/POSSESSION | 1395 E SPEEDWAY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 2106100003 | NARCOTIC DRUG LAWS/POSSESSION OF PARAPHERNALIA | 888 N EUCLID AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2106100002 | FRAUD/OTHER | 1303 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2106100001 | MENTAL CASES/TRANSPORTED TO TREATMENT FACILITY | 1303 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2106090009 | NOT PROVIDED | 1852 E 1ST ST | NOT PROVIDED | ||
| 2106090010 | OTHER OFFENSES/OTHER MISDEMEANORS | N CAMPBELL AV / E SPEEDWAY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 2106090008 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1013 E UNIVERSITY BL | CLOSED/CLEARED |
Pagination
- First page
- …
- 852
- 853
- 854
- …
- Last page