The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2607020002 | DISORDERLY CONDUCT/DISCHARGING FIREARMS OR FIREWORKS | 815 E 2 ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2607020001 | FOUND/PROPERTY | 1852 E 1 ST | CLOSED | ||
| 2607010004 | MISCELLANEOUS/OFFICER | 602 N HIGHLAND AVE | Closed | ||
| 2607010003 | BURGLARY/UNLAWFUL ENTRY - NO FORCE | 819 E 1ST ST | Closed | ||
| 2607010002 | ASSIST OTHER AGENCY/MUNICIPAL CRIMINAL JUSTICE | W AJO WAY & S 16TH AVE | Closed | ||
| 2607010001 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1624 6TH ST | Closed | ||
| 2606300003 | SUSPICIOUS ACTIVITY/PERSON | 638 E UNIVERSITY BLVD | CLOSED | ||
| 2606300001 | FOUND/PROPERTY | 1103 E 2 ST | CLOSED | ||
| 2606300002 | FOUND/PROPERTY | 1852 E 1 ST | CLOSED | ||
| 2606290002 | LARCENY/ALL OTHERS | 1400 E 6TH ST | CLOSED | ||
| 2606308001 | LARCENY/ALL OTHERS | 550 N HIGHLAND AVE | CLOSED | ||
| CSA0817001 | Aggravated Assault | Unknown UA Building | Closed | ||
| 2607020003 | FRAUD/CREDIT CARD | 1040 E 4 ST | CLOSED | ||
| 2606280001 | ASSAULT/MINOR INJURY/DISORDELY CONDUCT/FIGHTING | 740 E SPEEDWAY BLVD | ADULT-ORIGINAL CASE W/ARREST | ||
| 2606270002 | CRIMINAL DAMAGE/GRAFFITI | 430 N WARREN | CLOSED | ||
| 2606270003 | NON-TRAFFIC ACCIDENT/PROPERTY DAMAGE | 1641 E ENKE DR | CLOSED | ||
| 2606270001 | DISTURBANCE/NO CRIMINAL VIOLATION | 1510 E UNIVERSITY BLVD | CLOSED | ||
| 2606290001 | FRAUD/CREDIT CARD | 1224 E LOWELL ST | CLOSED | ||
| 2606260003 | FOUND/PROPERTY | 1500 E UNIVERSITY | CLOSED | ||
| 2606260002 | FOUND/PROPERTY | 1101 E MABEL | CLOSED |
Pagination
- First page
- …
- 8
- 9
- 10
- …
- Last page