The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2607140002 | FOUND/PROPERTY | 1852 E 1st ST | CLOSED | ||
| 2607150003 | BURGLARY/UNLAWFUL ENTRY - NO FORCE | 1340 E UNIVERSITY | CLOSED | ||
| 2607140001 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 430 N WARREN AVE | FURTHER INVESTIGATION | ||
| 2607130004 | CRIMINAL DAMAGE/GRAFFITI | 425 N FREMONT | CLOSED | ||
| 2607130003 | CIVIL MATTER/OTHER | 1145 E 4 ST | CLOSED | ||
| 2607130002 | LOST/PROPERTY | 1145 E SOUTH CAMPUS DR | CLOSED | ||
| 2607130001 | FOUND/PROPERTY | 1400 E 6 ST | CLOSED | ||
| 2607110005 | LARCENY/ALL OTHERS | 1400 E 6th ST | CLOSED | ||
| 2607110004 | FIRE/OTHER (UNKNOWN ORIGIN) | 1040 E 4th ST | CLOSED | ||
| 2607110003 | LARCENY/SHOPLIFTING | 1209 E UNIVERSITY BLVD | CLOSED | ||
| 2607110002 | LARCENY/SHOPLIFTING | 977 E SPEEDWAY BLVD | ADULT-ORIGINAL CASE W/ARREST | ||
| 2607110001 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1021 E MABEL ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2607100005 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1730 1st ST | CLOSED | ||
| 2607100004 | LARCENY/BICYCLES/CRIM DAMAGE/INTENTIONAL VANDALISM/DRUG PARAPHERNALIA-POSSESS/USE | 1510 E UNIVERSITY BLVD | ADULT-ORIGINAL CASE W/ARREST | ||
| 2607300003 | Fraud/Credit Card | 1130 N Mountain | Closed | ||
| 2607100003 | MISCELLANEOUS/OFFICER | EUCLID/GRANT | CLOSED | ||
| 2607100002 | CRIMINAL DAMAGE/GRAFFITI | 1625 E 7TH ST | CLOSED | ||
| 2607100001 | NARC DRUG LAWS/POSS OF PARAPHERNALIA/DISORDERLY CONDUCT/OTHER (TRESPASSING) | 845 N PARK AVE | ADULT-ORIGINAL CASE W/ARREST | ||
| 2607090005 | OTHER OFFENSES/OTHER FELONIES/WARRANTS/MISD | 1140 N PARK AVE | ADULT-ORIGINAL CASE W/ARREST X 2 | ||
| 2607090004 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 615 N PARK AVE | ADULT-ORIGINAL CASE W/ARREST |
Pagination
- First page
- …
- 6
- 7
- 8
- …
- Last page