The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2112080007 | FRAUD/OTHER | 1017 N OLIVE RD | CLOSED/CLEARED | ||
| 2111030004 | OTHER OFFENSES/OTHER MISDEMEANORS | 1946 E LEE ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2111030003 | ASSIST OTHER AGENCY/MUNICIPAL CRIMINAL JUSTICE | 1331 E WAVERLY ST | CLOSED/CLEARED | ||
| 2111030001 | ASSIST OTHER AGENCY/MUNICIPAL CRIMINAL JUSTICE | 1818 E SPEEDWAY BL | CLOSED/CLEARED | ||
| 2111030002 | SEXUAL ASSAULT/FORCIBLE RAPE | FURTHER INVESTIGATION | |||
| 2111020013 | ASSAULT/MINOR INJURY-DOMESTIC VIOLENCE | 1852 E 1ST ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2111020012 | SEX OFFENSES/EXPOSURE | 602 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2111020011 | FOUND/PROPERTY | 1430 E 2ND ST | CLOSED/CLEARED | ||
| 2111020010 | SUSPICIOUS ACTIVITY/PERSON | 1400 E 6TH ST | CLOSED/CLEARED | ||
| 2111020009 | PUBLIC ASSIST/CHECK WELFARE | E 8TH ST / N CAMPBELL AV | CLOSED/CLEARED | ||
| 2111020008 | FOUND/PROPERTY | 1020 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2111030008 | LARCENY/FROM MOTOR VEHICLE | 945 N PALM DR | CLOSED/CLEARED | ||
| 2111020007 | NON-TRAFFIC ACCIDENT/PRPRTY DMG-LEAVING SCENE | 1641 E ENKE DR | CLOSED/CLEARED | ||
| 2111020004 | FOUND/PROPERTY | 1010 N PARK AV | CLOSED/CLEARED | ||
| 2111020002 | TRAFFIC ACCIDENT/PRP DMG/OTHER MOTOR VEHC | 1610 N VINE AV | CLOSED/CLEARED | ||
| 2111020001 | CIVIL MATTER/OTHER | 1101 E MABEL ST | CLOSED/CLEARED | ||
| 2111020005 | LARCENY/FROM MOTOR VEHICLE | 815 E 2ND ST | CLOSED/CLEARED | ||
| 2111040009 | LARCENY/FROM MOTOR VEHICLE | 815 E 2ND ST | CLOSED/CLEARED | ||
| 2111010015 | MENTAL CASES/TRANSPORTED TO TREATMENT FACILITY | 1010 N PARK AV | CLOSED/CLEARED | ||
| 2111010016 | CIVIL MATTER/OTHER | E 2ND ST / N PARK AV | CLOSED/CLEARED |
Pagination
- First page
- …
- 780
- 781
- 782
- …
- Last page