The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2111080015 | PUBLIC HAZARD/TRAFFIC | E 4TH ST / N CHERRY AV | CLOSED/CLEARED | ||
| 2111080014 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 515 N TYNDALL AV | CLOSED/CLEARED | ||
| 2111080013 | LOST/PROPERTY | 1103 E SECOND ST | CLOSED/CLEARED | ||
| 2111080011 | FRAUD/DEFRAUDING | 1117 E LOWELL ST | CLOSED/CLEARED | ||
| 2111080010 | CRIMINAL DAMAGE/GRAFFITI | 1031 N OLIVE RD | ADULT-ORIGINAL CASE W/ARREST | ||
| 2111160004 | LOST/PROPERTY | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 2111110002 | MENTAL CASES/OTHER | 615 N PARK AV | CLOSED/CLEARED | ||
| 2111080006 | NON-TRAFFIC ACCIDENT/PRPRTY DMG-LEAVING SCENE | 1641 E ENKE DR | CLOSED/CLEARED | ||
| 2111080009 | LOST/PROPERTY | 1510 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2111080003 | LARCENY/ALL OTHERS | 500 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2111080004 | UNFOUNDED/NO BONAFIDE INCIDENT | 500 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2111080001 | SICK CARED FOR/TRANSPORTED TO MEDICAL FACILITY | 1040 N OLIVE RD | CLOSED/CLEARED | ||
| 2111070011 | FOUND/PROPERTY | 814 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2111070008 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1010 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2111070007 | CIVIL MATTER/OTHER | 1200 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2111070010 | LARCENY/BICYCLES | 1018 E SOUTH CAMPUS DR | CLOSED/CLEARED | ||
| 2111070005 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 515 N TYNDALL AV | CLOSED/CLEARED | ||
| 2111080008 | GTA/STOLEN | 1303 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2111130010 | ASSIST OTHER AGENCY/MUNICIPAL CRIMINAL JUSTICE | 4601 N VIA ENTRADA | CLOSED/CLEARED | ||
| 2111070004 | ASSIST OTHER AGENCY/MUNICIPAL CRIMINAL JUSTICE | 621 E 6TH ST | CLOSED/CLEARED |
Pagination
- First page
- …
- 776
- 777
- 778
- …
- Last page