The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2204190001 | DUI/NON-ACCIDENT | CAMPBELL / UNIVERSITY | ADULT-ORIGINAL CASE W/ARREST | ||
| 2204220008 | LOST/PROPERTY | 515 N TYNDALL AV | CLOSED/CLEARED | ||
| 2204180008 | FOUND/PROPERTY | 1400 E 6TH ST | CLOSED/CLEARED | ||
| 2204180005 | GTA/STOLEN | 1303 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2204180007 | MENTAL CASES/OTHER | 1103 E 2ND ST | CLOSED/CLEARED | ||
| 2204180003 | LARCENY/BICYCLES | 1110 E JAMES E ROGERS WY | CLOSED/CLEARED | ||
| 2204180002 | ARREST FOR OTHER JURISDICTION/MISD CRIMINL WARRANT | 1130 N MOUNTAIN AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2204180001 | OTHER OFFENSES/OTHER MISDEMEANORS | 822 E 5TH ST | CLOSED/CLEARED | ||
| 2204170006 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 910 E 5TH ST | CLOSED/CLEARED | ||
| 2204170005 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1639 E 1ST ST | CLOSED/CLEARED | ||
| 2204170003 | DUI/NON-ACCIDENT | E 2ND ST / N CHERRY AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2204170002 | DISTURBANCE/PEACE RESTORED | 1449 N CHERRY AV | CLOSED/CLEARED | ||
| 2204170001 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1550 E 4TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2204160009 | DUI/NON-ACCIDENT | 822 E 5TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2204160007 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1130 E HELEN ST | CLOSED/CLEARED | ||
| 2204160006 | FOUND/PROPERTY | 1340 E 2ND ST | CLOSED/CLEARED | ||
| 2204160008 | DISORDERLY CONDUCT/FIGHTING | 906 N 1ST AV | CLOSED/CLEARED | ||
| 2204160005 | SICK CARED FOR/OTHER | 515 N TYNDALL AV | CLOSED/CLEARED | ||
| 2204160004 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1303 E UNIVERSITY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 2204160002 | DUI/NON-ACCIDENT | E 10TH ST / N EUCLID AV | ADULT-ORIGINAL CASE W/ARREST |
Pagination
- First page
- …
- 705
- 706
- 707
- …
- Last page