The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2204210008 | TRAFFIC ACCIDENT/PRP DMG/BICYCLE | E 2ND ST / N MOUNTAIN AV | CLOSED/CLEARED | ||
| 2204210006 | NON-TRAFFIC ACCIDENT/PROPERTY DAMAGE | 1832 E 1ST ST | CLOSED/CLEARED | ||
| 2204220003 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 601 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2204210007 | NON-TRAFFIC ACCIDENT/PRPRTY DMG-LEAVING SCENE | 425 N FREMONT AV | CLOSED/CLEARED | ||
| 2204210004 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1657 E HELEN ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2204210005 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 922 E 4TH ST | CLOSED/CLEARED | ||
| 2204210001 | MENTAL CASES/OTHER | 1009 E JAMES E ROGERS WY | CLOSED/CLEARED | ||
| 2204280005 | FRAUD/OTHER | 910 E 5TH ST | CLOSED/CLEARED | ||
| 2204200006 | ARREST FOR OTHER JURISDICTION/MISD CRIMINL WARRANT | E 14TH ST / S KINO PW | ADULT-ORIGINAL CASE W/ARREST | ||
| 2204200007 | NON-TRAFFIC ACCIDENT/PRPRTY DMG-LEAVING SCENE | 1420 E HELEN ST | CLOSED/CLEARED | ||
| 2204220005 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 500 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2204200003 | SEX OFFENSES/EXPOSURE | 1510 E UNIVERSITY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 2205060005 | LARCENY/ALL OTHERS | 1645 W ANKLAM RD | CLOSED/CLEARED | ||
| 2204200005 | NON-TRAFFIC ACCIDENT/PRPRTY DMG-LEAVING SCENE | 880 E 4TH ST | CLOSED/CLEARED | ||
| 2204200002 | CRIMINAL DAMAGE/GRAFFITI | 1041 E LOWELL ST | CLOSED/CLEARED | ||
| 2204210002 | CRIMINAL DAMAGE/GRAFFITI | 880 E 4TH ST | CLOSED/CLEARED | ||
| 2204200001 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1449 N CHERRY AV | CLOSED/CLEARED | ||
| 2204190003 | FOUND/PROPERTY | 1145 E 4TH ST | CLOSED/CLEARED | ||
| 2204190004 | LARCENY/FROM MOTOR VEHICLE | 880 E 4TH ST | CLOSED/CLEARED | ||
| 2204190002 | FOUND/PROPERTY | 550 N HIGHLAND AV | CLOSED/CLEARED |
Pagination
- First page
- …
- 704
- 705
- 706
- …
- Last page